
Apple iPad Pro 7th Gen 13in Wi-Fi+Cellular 2TB - Black
Apple iPad Pro 7th Gen 13-inch Standard Wi-Fi + Cellular 2TB - Space Black

Cheapest Total Price
Unknown
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£2,499.00
Free Delivery
APPLE 13" iPad Pro Cellular (2024) - 2 TB, Space Black, Black

Cheapest Price
3-5 working days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£2,499.00
Delivery from £5.99
Apple iPad Pro 7th Gen 13in Wi-Fi+Cellular 2TB - Black

3-5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
Google Checkout
Google Checkout
£2,551.99
Free Delivery
Product Information
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Warranty period | 1 year(s) |
Brand-specific features
Brand specific technologies | True Tone, Wide color (P3) |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory bandwidth supported by processor (max) | 120 GB/s |
Processor manufacturer | Apple |
Efficient cores | 6 |
Performance cores | 4 |
Processor cores | 10 |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor family | Apple M |
Sustainability
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display
Native aspect ratio | 4:3 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Oleophobic coating | Yes |
Display glass type | Standard glass |
Display brightness | 1000 cd/m² |
LED backlight | Yes |
Display technology | OLED |
Display technology marketing name | Ultra Retina XDR |
Display resolution | 2752 x 2064 pixels |
Display diagonal | 33 cm (13") |
Endurance
International Protection (IP) code | IP42 |
Repairability class | C |
Repeated free fall reliability class | E |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 4620 min |
Energy efficiency scale | A to G |
Energy efficiency class | G |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Battery
Browsing time (Wi-Fi) | 9 h |
Continuous video playback time | 9 h |
Battery capacity | 38.99 Wh |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Software
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Security
Face recognition | Yes |
Password protection | Yes |
Packaging content
Cables included | USB Type-C |
Performance
Position location | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | Yes |
LiDAR sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Design
Product colour | Black |
Form factor | Slate |
Device type | Mobile tablet |
Colour name | Space Black |
Weight & dimensions
Package width | 295.5 mm |
Package depth | 227.5 mm |
Package height | 31.5 mm |
Package weight | 960 g |
Width | 215.5 mm |
Weight | 582 g |
Height | 5.1 mm |
Depth | 281.6 mm |
Phone features
Spatial audio | Yes |
Ports & interfaces
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
Thunderbolt 3 ports quantity | 1 |
Thunderbolt technology | Yes |
Network
SIM card type | eSIM |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
3G bands supported | 850,900,1700,1900,2100 MHz |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR |
Mobile network connection | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Burst mode | Yes |
Stereo recording | Yes |
Portrait mode | Yes |
Portrait Lighting | Yes |
Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
Rear camera type | Dual camera |
Geotagging | Yes |
Screen flash | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Rear camera flash | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Lens cover material | Sapphire crystal |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Audio
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
Number of microphones | 4 |
Number of built-in speakers | 4 |
Graphics
Ray tracing acceleration | Yes |
Graphics card cores | 10 |
Graphics card family | Apple |
Storage
Card reader integrated | No |
Internal storage capacity | 2 TB |
Storage media | Flash |
Memory
Internal memory | 16 GB |
APPLE 13" iPad Pro Cellular (2024) - 2 TB, Space Black, Black - Details
▶ Finding you the best price!
We have found 3 prices for APPLE 13" iPad Pro Cellular (2024) - 2 TB, Space Black, Black. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
APPLE 13" iPad Pro Cellular (2024) - 2 TB, Space Black, Black - Price Information
- Cheapest price: £2,499.00
- The cheapest price is offered by currys.co.uk . You can order the product there.
- The price range for the product APPLE 13" iPad Pro Cellular (2024) - 2 TB, Space Black, Black is €£2,499.00to €£2,551.99 with a total of 3 offers.
- Payment methods: The online shop currys.co.uk supports: PayPal, Visa, Mastercard
- Delivery: The shortest delivery time is 3-5 working days working days offered by currys.co.uk .
How well did the information meet your expectations and assist you further?
23 Variants from £1,099.99

£1,129.00
ebay.co.uk
Free Delivery

£1,819.03
store.ee.co.uk
Free Delivery

£1,199.00
ebay.co.uk
Free Delivery

£1,914.82
store.ee.co.uk
Free Delivery

£1,627.46
store.ee.co.uk
Free Delivery

£1,996.64
store.ee.co.uk
Free Delivery

£2,199.00
amazon.co.uk
Free Delivery

£1,901.52
store.ee.co.uk
Free Delivery

£1,404.97
amazon.co.uk
Free Delivery

£1,819.03
store.ee.co.uk
Free Delivery

£2,010.62
store.ee.co.uk
Free Delivery

£1,435.88
store.ee.co.uk
Free Delivery

£1,595.97
Laptopsdirect.co.uk
Delivery from £6.95

£1,099.99
laptopoutlet.co.uk
Free Delivery

£1,404.97
Laptopsdirect.co.uk
Delivery from £6.95

£2,499.00
amazon.co.uk
Free Delivery

£2,599.00
wexphotovideo.com(UK)
Free Delivery

£2,399.00
wexphotovideo.com(UK)
Free Delivery

£2,186.89
store.ee.co.uk
Free Delivery

£2,106.40
store.ee.co.uk
Free Delivery

£2,199.00
wexphotovideo.com(UK)
Free Delivery

£2,599.00
wexphotovideo.com(UK)
Free Delivery

£2,399.00
wexphotovideo.com(UK)
Free Delivery
Similar products

£934.97
amazon.co.uk
Free Delivery

£1,129.00
ebay.co.uk
Free Delivery

£1,819.03
store.ee.co.uk
Free Delivery

£934.97
Laptopsdirect.co.uk
Delivery from £6.95

£1,684.97
Laptopsdirect.co.uk
Delivery from £6.95
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).