
Apple iPad Air 6th Gen 11in Wi-Fi 512GB - Grey
Apple iPad Air 11-inch (M2): Liquid Retina display, 512GB, Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life - Space Grey

Cheapest Total Price
In stock. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£803.97
Free Delivery
Apple iPad Air 6th Gen 11-inch Wi-Fi 512GB - Space Grey

3-5 working days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£833.99
Free Delivery
Apple iPad Air 6th Gen 11in Wi-Fi 512GB - Grey

3-5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
Google Checkout
Google Checkout
£874.99
Free Delivery
Apple iPad Air 6th Gen 11in Wi-Fi 512GB - Grey

Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£918.28
Free Delivery
Apple iPad Air 6th Gen 11in Wi-Fi 512GB - Grey

Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£918.28
Free Delivery
Product Information
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Warranty period | 1 year(s) |
Brand-specific features
Brand specific technologies | True Tone, Wide color (P3) |
Media formats
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Image formats supported | GIF, JPG, TIFF |
Video compression formats | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Efficient cores | 4 |
Performance cores | 4 |
Processor cores | 8 |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor family | Apple M |
Sustainability
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Display
Native aspect ratio | 16:10 |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Laminated display | Yes |
Oleophobic coating | Yes |
Display brightness | 500 cd/m² |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Display resolution | 2360 x 1640 pixels |
Display diagonal | 27.9 cm (11") |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Battery
Browsing time (Wi-Fi) | 10 h |
Battery capacity | 28.93 Wh |
Battery technology | Lithium Polymer (LiPo) |
Processor special features
Video decode engine | Yes |
Video encode engine | Yes |
Software
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac compatibility | Yes |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Platform | iPadOS |
Operating system installed | iPadOS 17 |
Virtual assistant | Apple Siri |
Security
Fingerprint reader | Yes |
Packaging content
Cables included | USB Type-C |
Performance
Position location | Yes |
Electronic compass | Yes |
Barometer | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
iBeacon | Yes |
GPS (satellite) | No |
Gyroscope | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Design
Product colour | Grey |
Form factor | Slate |
Housing material | Aluminium |
Device type | Mobile tablet |
Colour name | Space Grey |
Weight & dimensions
Package width | 191 mm |
Package depth | 262 mm |
Package height | 33 mm |
Package weight | 750 g |
Width | 178.5 mm |
Weight | 462 g |
Height | 6.1 mm |
Depth | 247.6 mm |
Phone features
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Ports & interfaces
Docking connector type | Apple Smart Connector |
Combo headphone/mic port | No |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Network
SIM card type | No |
AirPlay | Yes |
Near Field Communication (NFC) | No |
MIMO | Yes |
Mobile network generation | Not supported |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Mobile network connection | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Burst mode | Yes |
Rear camera type | Single camera |
Geotagging | Yes |
Screen flash | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera | Yes |
Video stabilizer | Yes |
Video capturing speed | 240 fps |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Image stabilizer | Yes |
High Dynamic Range (HDR) supported | Yes |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 12 MP |
Audio
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Graphics
Graphics card cores | 10 |
Graphics card family | Apple |
Storage
Card reader integrated | No |
Internal storage capacity | 512 GB |
Storage media | Flash |
Memory
Internal memory | 8 GB |
Apple iPad Air 11-inch (M2): Liquid Retina display, 512GB, Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life - Space Grey - Details
▶ Finding you the best price!
We have found 5 prices for Apple iPad Air 11-inch (M2): Liquid Retina display, 512GB, Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life - Space Grey. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Apple iPad Air 11-inch (M2): Liquid Retina display, 512GB, Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life - Space Grey - Price Information
- Cheapest price: £803.97
- The cheapest price is offered by amazon.co.uk . You can order the product there.
- The price range for the product Apple iPad Air 11-inch (M2): Liquid Retina display, 512GB, Landscape 12MP Front Camera/12MP Back Camera, Wi-Fi 6E, Touch ID, All-Day Battery Life - Space Grey is €£803.97to €£918.28 with a total of 5 offers.
- Payment methods: The online shop amazon.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock. Express Delivery available with Amazon Prime. working days offered by amazon.co.uk .
How well did the information meet your expectations and assist you further?
19 Variants from £571.99

£571.99
backtotheoffice.co.uk
Free Delivery

£599.00
onbuy.com
Free Delivery

£599.00
onbuy.com
Free Delivery

£775.23
onbuy.com
Free Delivery

£619.00
scan.co.uk
Delivery from £5.48

£803.97
Laptopsdirect.co.uk
Delivery from £6.95

£571.99
backtotheoffice.co.uk
Free Delivery

£1,040.99
backtotheoffice.co.uk
Free Delivery

£699.00
amazon.co.uk
Free Delivery

£999.00
amazon.co.uk
Free Delivery

£962.97
amazon.co.uk
Free Delivery

£962.97
amazon.co.uk
Free Delivery

£962.97
Laptopsdirect.co.uk
Delivery from £6.95

£699.00
amazon.co.uk
Free Delivery

£823.99
backtotheoffice.co.uk
Free Delivery

£1,235.99
backtotheoffice.co.uk
Free Delivery

£1,047.99
backtotheoffice.co.uk
Free Delivery

£823.99
backtotheoffice.co.uk
Free Delivery

£843.99
backtotheoffice.co.uk
Free Delivery
Similar products

£74.99
backtotheoffice.co.uk
Free Delivery

£26.95
ebay.co.uk
Free Delivery

£699.97
Laptopsdirect.co.uk
Delivery from £6.95

£821.50
Amazon-marketplace.co.uk
Delivery from £4.59

£89.92
Amazon-marketplace.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).