
Apple iPhone 15 512GB - Blue
Apple iPhone 15 512GB Blue

Apple Iphone 15, 512Gb - Blue Blue

Apple iPhone 15 512GB 5G SIM Free Smartphone - Blue

Apple iPhone 15 512GB - Blue

Apple iPhone 15 512GB - Blue

Apple iPhone 15 512GB - Blue

Product Information
Weight & dimensions
Width | 71.6 mm |
Weight | 171 g |
Height | 147.6 mm |
Depth | 7.8 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.5 |
Packaging content
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Certificates
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Sensors
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 22 W |
Endurance
International Protection (IP) code | IP68 |
Repairability class | C |
Repeated free fall reliability class | C |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2160 min |
Energy efficiency scale | A to G |
Energy efficiency class | B |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2556 x 1179 pixels |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Software
Virtual assistant | Apple Siri |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Performance
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Aluminium, Glass |
Product colour | Blue |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Messaging
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
USB connector type | USB Type-C |
USB port | Yes |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
3G standards | DC-HSDPA, HSPA+, UMTS |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Second rear camera focal length | 5.2 cm |
Rear camera focal length | 2.6 cm |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Dual camera |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A16 |
Processor family | Apple |
Processor cores | 6 |
Product information
At a glance
- Stunning 48MP camera for exceptional photography
- Sleek design with durable Ceramic Shield display
- Ample 512GB storage and long battery life
Unleash Your Potential with the Apple iPhone 15 512GB Blue
The Apple iPhone 15 512GB Blue is perfect for tech enthusiasts, creative professionals, and anyone who values top-notch performance in their Mobile Phones. With its stunning design and advanced features, this device caters to social media lovers, gamers, and anyone who needs a reliable companion for their daily tasks. If you're looking to elevate your smartphone experience, this model is designed for you!
Advanced Camera Features and Impressive Performance
Equipped with an incredible camera system, the iPhone 15 captures breathtaking photos and videos in any light condition. The powerful 48MP main camera and 12MP ultra-wide lens ensure that every shot is crystal clear and vibrant. Plus, the Photonic Engine enhances low-light performance, making your night shots come alive. Coupled with the A16 Bionic chip, multitasking is a breeze, and apps load in the blink of an eye. No lagging while gaming or editing – just pure performance!
Sleek Design and Dazzling Display
The iPhone 15's sleek and stylish design is bound to turn heads. With its eye-catching Blue finish, this smartphone stands out from the crowd. The 6.1-inch Super Retina XDR display offers vivid colors and true blacks, making everything from browsing to watching videos an immersive experience. Plus, with Ceramic Shield protection, your screen is tougher than ever, so you can enjoy your device worry-free!
Generous Storage and Long-lasting Battery Life
With a generous 512GB of storage, you'll never have to worry about running out of space for photos, apps, or music. Store your entire library without compromise! Additionally, the impressive battery life ensures that you stay connected throughout the day. Fast charging capabilities mean you can quickly juice up and get back to what you love – whether that’s scrolling through social media or video chatting with friends!
Pros and cons
Pros
- Stunning camera system
- Powerful A16 Bionic chip
- Sleek and stylish design
- Generous 512GB storage
- Long-lasting battery life
Cons
- Price may not suit everyone
- No expandable storage option
How well did the information meet your expectations and assist you further?
14 Variants from £519.99














Similar products




