
Apple iPhone 15 Pro 512GB - White Titanium
Smartphone Apple iPhone 15 Pro 6,1" 512 GB White

Product Information
Weight & dimensions
Width | 70.6 mm |
Weight | 187 g |
Height | 146.6 mm |
Depth | 8.2 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.6 |
Packaging content
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Certificates
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.96 W/kg |
Extremities SAR (EU) | 2.99 W/kg |
Sensors
Barometer | Yes |
Magnetic sensor | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 22 W |
Endurance
International Protection (IP) code | IP68 |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2556 x 1179 pixels |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Software
Virtual assistant | Apple Siri |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery
Continuous video playback time | 23 h |
Continuous audio playback time | 75 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Video formats supported | H.264, HEVC, ProRes |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
Archive formats supported | Zip |
Speakers | stereo |
Performance
Vibrating alert | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Graphics card cores | 6 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Glass, Titanium |
Colour name | White Titanium |
Product colour | Titanium, White |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Waterproof |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Messaging
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
USB connector type | USB Type-C |
USB port | Yes |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Red-eye correction | Y |
Continuous shooting mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 15x |
Optical zoom | 6x |
Optical zoom in | 3x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Third rear camera focal length | 7.7 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Triple camera |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A17 Pro |
Processor family | Apple |
Processor cores | 6 |
Product information
At a glance
- Striking White Titanium finish for elegance and durability
- Powerful A17 Bionic chip for seamless performance
- All-day battery life with advanced iOS 17 features
Elevate Your Mobile Experience with the iPhone 15 Pro
The Apple iPhone 15 Pro 512GB White Titanium is the ultimate choice for anyone seeking a premium smartphone experience. With its robust features and sleek design, it is ideal for tech enthusiasts, busy professionals, and anyone who loves to capture life’s moments with stunning clarity. Whether you’re a photography buff, a gamer, or someone who just wants a reliable device for everyday use, this phone has got you covered. Plus, with ample storage space, you’ll never have to worry about running out of room for your favorite apps, photos, and videos. Check out the range of Mobile Phones to find what's right for you!
Stunning Design and Build Quality
The iPhone 15 Pro is not just a phone; it’s a statement piece. Encased in a gorgeous White Titanium finish, it combines elegance with durability. The new design features a refined silhouette and a stunning edge-to-edge Super Retina XDR display that brings your content to life with vibrant colors and incredible detail. The lightweight yet sturdy materials used in its construction ensure that it feels premium in your hand while standing up to the rigors of daily use.
Unmatched Performance and Features
Under the hood, the iPhone 15 Pro is powered by the latest A17 Bionic chip, ensuring lightning-fast performance whether you're multitasking or gaming. This device excels in capturing breathtaking photos and videos, thanks to its upgraded camera system, which includes a 48MP main camera that performs brilliantly in low-light conditions. With features like ProRAW and ProRes video recording, creative professionals will love the flexibility this phone offers. Plus, with 5G capability, you can enjoy high-speed connectivity for streaming, gaming, and browsing.
Impressive Battery Life and Software
Battery life is another strong suit of the iPhone 15 Pro, providing all-day usage on a single charge, so you can stay connected without worrying about running low. The phone runs on iOS 17, featuring new functionalities that enhance user experience, including improved privacy settings and efficient multitasking capabilities. With seamless integration across Apple’s ecosystem, you can easily sync your data and enjoy continuity between your devices, making life just a little bit easier. This smartphone truly represents the pinnacle of modern technology!
Pros and cons
Pros
- Premium design and build quality
- Lightning-fast A17 Bionic chip
- Impressive 48MP camera system
- All-day battery life
- Seamless iOS 17 experience
Cons
- Price may be high for some
- Heavy users may need a charger
How well did the information meet your expectations and assist you further?
11 Variants from £807.00











Similar products




