
Samsung S60UA computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black
61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black

Cheapest Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£328.50
Delivery from £49.90
61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black

Cheapest Total Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£378.38
Free Delivery
Product Information
Other features
Anynet + (HDMI-CEC) | No |
Samsung Eye Saver Mode | Yes |
Wireless charging | No |
Daisy chain | Yes |
Adaptive picture | Yes |
Eco Saving Plus | Yes |
Eco Motion Sensor | No |
Eco Light Sensor | Yes |
Image size | Yes |
Wireless display | No |
Gray balance | No |
Disclaimer | No |
Factory tunning | No |
Auto source switch | Yes |
Off Timer Plus | Yes |
Workspace | No |
Factory calibration report | No |
Uniformity correction | No |
Active Crystal Color technology | No |
Picture-by-Picture (PbP) | Yes |
Universal guide | No |
Tap view | No |
Works with Samsung Bixby | No |
SmartThings app support | No |
TV Plus | No |
Sound mirroring | No |
Low input lag | No |
Recycling data
Total amount of recyclable materials | 3% |
Logistics data
Harmonized System (HS) code | 85285210 |
Packaging content
Power cable length | 1.5 m |
Installation CD | Yes |
Remote control included | No |
Cables included | HDMI, USB Type-C |
Packaging data
Package weight | 6.4 kg |
Package height | 176 mm |
Package depth | 416 mm |
Package width | 616 mm |
Stand type | HAS stand |
Weight & dimensions
Weight (without stand) | 2.9 kg |
Height (without stand) | 327.1 mm |
Depth (without stand) | 41.3 mm |
Width (without stand) | 542.3 mm |
Weight (with stand) | 5 kg |
Height (with stand) | 530.8 mm |
Depth (with stand) | 196.4 mm |
Width (with stand) | 542.3 mm |
Operational conditions
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 °C |
Power
European Product Registry for Energy Labelling (EPREL) code | 438650 |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power consumption (off) | 0.3 W |
Power consumption (typical) | 19 W |
Energy consumption (HDR) per 1000 hours | 24 kWh |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Ergonomics
Custom key function | No |
Black eQualizer function | No |
Picture-in-Picture | Yes |
Tilt angle range | -2 - 25° |
Tilt adjustment | Yes |
Swivel angle range | -30 - 30° |
Swivelling | Yes |
Pivot angle | -2 - 92° |
Pivot | Yes |
Adjustable height (max) | 12 cm |
Height adjustment | Yes |
Wall mountable | Yes |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Network
Ethernet LAN | No |
Bluetooth | No |
Wi-Fi | No |
Ports & interfaces
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPort out version | 1.2 |
DisplayPort out quantity | 1 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
USB Power Delivery up to | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Design
Product colour | Black |
Market positioning | Professional |
Multimedia
Built-in speaker(s) | No |
Performance
Windows operating systems supported | Windows 10 |
NVIDIA G-SYNC | No |
Game mode | Yes |
Flicker-free technology | Yes |
ConnectShare (USB) | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Sustainability
Sustainability certificates | TCO |
Display
Display diagonal | 61 cm (24") |
Quantum dot color technology | No |
sRGB coverage (typical) | 99% |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Display diagonal (metric) | 61 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Refresh rate optimizor | No |
Maximum refresh rate | 75 Hz |
Dynamic contrast ratio marketing name | Mega Contrast |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (min) | 250 cd/m² |
Display brightness (typical) | 300 cd/m² |
Panel type | IPS |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Display resolution | 2560 x 1440 pixels |
61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black - Details
▶ Finding you the best price!
We have found 2 prices for 61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black - Price Information
- Cheapest price: £328.50
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product 61cm/24'' (2560x1440) Samsung S24A600UCU 16:9 5ms IPS HDMI DisplayPort USB-C VESA Pivot QHD Black is €£328.50to €£378.38 with a total of 2 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
Similar products

Samsung ViewFinity S60UA 24 QHD IPS Monitor
£129.97
Laptopsdirect.co.uk
Delivery from £6.95

£246.87
Amazon-marketplace.co.uk
Free Delivery

Samsung S27A600UUU - S60UA Series - LED monitor - 27" - 2560 x 1440 QHD @ 75 Hz - IPS - 300 cd/m² - 1000:1 - HDR10-5 ms - HDMI, DisplayPort, USB-C - black
£378.00
Amazon-marketplace.co.uk
Free Delivery

S60UA 27IN 16:9 5MS 1000:1 2560X1440 75HZ USB HDM
£284.41
Amazon-marketplace.co.uk
Delivery from £8.99
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).