
Lenovo V15 G4 AMN AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home UK English Black
Lenovo V15 G4 AMN Laptop AMD Ryzen 5 7520U 8GB DDR5. 512GB NVMe SSD 15.6" Full HD AMD Radeon Windows 11 Home

Lenovo V15 AMD Ryzen 5-7520U 8GB RAM 512GB SSD 15.6 inch Full HD Windows 11 Home Laptop

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

Lenovo V15 G4 AMN AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home UK English Black

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

Lenovo V15 G4 AMN AMD Ryzen 5 8GB 512GB SSD 15.6 Inch FHD Windows 11 Home

- 1
- 2
- next page
Product Information
Packaging content
AC adapter included | Yes |
Performance
Motherboard chipset | AMD SoC |
Design
Product type | Laptop |
Colour name | Business Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Black |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Network
WWAN | Not installed |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN data rates | 1000,100 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Camera
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Audio
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Graphics
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Storage
Card reader integrated | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Optical drive type | No |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Memory
Memory channels | Dual-channel |
Maximum internal memory | 8 GB |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 8 GB |
Processor
Processor manufacturer | AMD |
Processor model | 7520U |
Processor generation | AMD Ryzen 7000 Series |
Processor family | AMD Ryzen™ 5 |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4.3 GHz |
Processor cores | 4 |
Weight & dimensions
Weight | 1.65 kg |
Height | 19.9 mm |
Depth | 235.8 mm |
Width | 359.2 mm |
Display
Contrast ratio (typical) | 500:1 |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | TN |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Sustainability
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Certificates
Certification | EPEAT Silver ENERGY STAR 8.0 ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
Compliance certificates | RoHS |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Security
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Power
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Battery
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Continuous video playback time | 14.4 h |
Battery life (max) | 8.7 h |
Battery capacity | 38 Wh |
Software
Operating system installed | Windows 11 Home |
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Keyboard
Pointing device | Touchpad |
Keyboard language | UK English |
Keyboard layout | QWERTY |
Spill-resistant keyboard | Yes |
Numeric keypad | Yes |
Keyboard backlit | No |
Product information
At a glance
- AMD Ryzen-powered Lenovo V15 G4 offers multitasking prowess.
- Boasts crystal-clear 15.6" display, 8GB RAM, and 256GB SSD.
- Durable, portable design with ample connectivity options.
A Perfect Match for the Busy Professional
Are you in a field that requires extensive computing power? Do you need a reliable device for your day-to-day tasks? Look no further than the Lenovo V15 G4 (82YU00U8UK). This laptop, available on pricehunter.co.uk, is ideal for professionals in demanding industries, offering a combination of power, performance, and portability.
Unmatched Functionality and Performance
- Powered by an AMD Ryzen processor, the Lenovo V15 G4 is capable of handling multiple tasks simultaneously without any hiccups. This makes it a reliable workhorse for anyone working on demanding projects.
- It also boasts a 15.6" Full HD display, offering stunning clarity and colour accuracy, making it excellent for design work or even just casual viewing.
- To top it all off, it offers an impressive 8GB of RAM and a spacious 256GB SSD, offering plenty of storage and ensuring that your Lenovo laptop always operates at peak efficiency.
Design That Commands Attention
The Lenovo V15 G4 is more than just a powerful laptop; it's also a sleek and stylish device. Its slim design makes it highly portable, perfect for the professional on the move. It also features a clean, minimalist look, with a smooth finish that's sure to turn heads. The keyboard is designed for comfort and efficiency, making typing a breeze, even during long working hours.
Advantages that Set It Apart
One of the key advantages of the Lenovo V15 G4 is its durability. Lenovo is known for making sturdy, reliable laptops that can withstand the rigours of daily use. Additionally, it comes with a range of ports for connectivity, including USB Type-A and Type-C, HDMI, and an SD card reader. With the Lenovo V15 G4, you're getting a device that's not just powerful and stylish but also practical and versatile.
Pros and cons
Pros
- Powerful AMD Ryzen processor
- Stunning 15.6" Full HD display
- Impressive 8GB RAM, 256GB SSD
- Durable and portable design
Cons
- Limited storage for heavy users
- Not suited for non-professionals
How well did the information meet your expectations and assist you further?
19 Variants from £319.97



















Similar products




