Lenovo V15 Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Home UK English Black
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 Intel Core i5 16GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 La 83A100AMUK
NEW 2025 Lenovo V15 G5 i5-13420H | 8GB RAM | 256GB SSD | 15.6" | WIN 11 Home
Lenovo V15 G4 Intel Core i5 8GB RAM 256GB SSD 15.6 Inch Windows 11 Laptop
Lenovo V15 G4 IRU Intel Core i5-13420H 8GB RAM 256GB SSD 15.6" Full HD Windows 11 Home Laptop
- 1
- 2
- 3
- next page
🤖 Ask ChatGPT
Product Information
Performance
| Motherboard chipset | Intel SoC |
Design
| Product type | Laptop |
| Colour name | Business Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
Network
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
Graphics
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
Storage
| Card reader integrated | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
Memory
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
Processor
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor boost frequency | 4.6 GHz |
| Processor threads | 12 |
| Processor cores | 8 |
Weight & dimensions
| Weight | 1.65 kg |
| Height | 19.9 mm |
| Depth | 235.8 mm |
| Width | 359.2 mm |
Display
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 500:1 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
Sustainability
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
Certificates
| Certification | FSC certified package ErP Lot 6 ErP Lot 26 TÜV Rheinland Low Blue Light (Software Solution) MIL-STD-810H |
| Compliance certificates | RoHS |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Security
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
Battery
| Battery charge indicator | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 7.5 h |
| Battery life (max) | 6.4 h |
| Battery capacity | 38 Wh |
Software
| Operating system installed | Windows 11 Home |
| Trial software | Office Trial |
| Operating system language | English |
| Operating system architecture | 64-bit |
Keyboard
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | No |
Product information
At a glance
- Powerful AMD processor for smooth performance
- 16GB RAM and 512GB SSD for ample storage
- Stylish design with vibrant 15.6-inch display
Note: This text was created with the help of AI.
The Perfect Companion for Students and Professionals
Looking for a reliable device that seamlessly combines performance with style? The Lenovo V15 G4 (83A100AMUK) is an ideal choice for students, professionals, and anyone needing a dependable laptop. With its robust specifications and sleek design, this laptop is perfect for multitasking, online classes, or working from home. If you’re interested in exploring more options, check out our selection of Laptops!
Powerful Performance Meets User-Friendly Features
Equipped with an AMD Ryzen processor, the Lenovo V15 G4 delivers exceptional performance that allows you to tackle heavy applications and content creation with ease. Its impressive 16GB RAM ensures smooth multitasking, while the 512GB SSD provides ample storage space for all your important files and quick boot-up times. You'll appreciate the responsive keyboard and trackpad, designed for comfortable use during long work sessions. Plus, the inclusion of multiple USB ports and HDMI connectivity means you can easily connect to additional devices or external displays!
Sleek Design That Stands Out
The Lenovo V15 G4 isn't just about performance; it boasts a stylish and modern design that will turn heads. The laptop features a 15.6-inch Full HD display, offering vibrant colors and sharp details, making it perfect for both work and entertainment. The streamlined chassis is lightweight and portable, ensuring you can carry it around effortlessly. With its sleek, professional look and durable build, this laptop is designed to withstand daily use while maintaining its aesthetic appeal.
Enhanced Audio and Visual Experience
Enjoy an immersive experience with the Lenovo V15 G4’s enhanced audio system and high-quality display. The laptop is equipped with Dolby Audio technology, delivering crystal-clear sound for music, videos, and video calls. The narrow bezel around the screen maximizes the viewing area, providing a more engaging experience whether you’re watching movies or attending virtual meetings. With its impressive battery life, you can rely on the V15 G4 to keep you connected and entertained throughout the day without frequent recharges!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
23 Variants from £350.95
Similar products