Apple iPad Air 6th Gen 13in Wi-Fi 128GB - Grey
Apple iPad Air 6th Gen 13in Wi-Fi 128GB - Grey
Based on a total of 421 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Air 6th Gen 13in Wi-Fi 128GB - Grey
Based on a total of 42 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Air 6th Gen 13in Wi-Fi 128GB - Grey
Based on a total of 45 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Warranty period | 1 year(s) |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
Media formats
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video compression formats | H.264, HEVC, ProRes |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor manufacturer | Apple |
| Efficient cores | 4 |
| Performance cores | 4 |
| Processor cores | 8 |
| Processor model | M2 |
| Processor generation | Apple M 2nd Gen |
| Processor family | Apple M |
Sustainability
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
Display
| Native aspect ratio | 4:3 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Laminated display | Yes |
| Oleophobic coating | Yes |
| Display brightness | 600 cd/m² |
| LED backlight | Yes |
| Display technology | LED |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Display resolution | 2732 x 2048 pixels |
| Display diagonal | 33 cm (13") |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 10 h |
| Battery capacity | 36.59 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Processor special features
| Video decode engine | Yes |
| Video encode engine | Yes |
Software
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Fingerprint reader | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Position location | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | No |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Design
| Product colour | Grey |
| Form factor | Slate |
| Housing material | Aluminium |
| Device type | Mobile tablet |
| Colour name | Space Grey |
Weight & dimensions
| Package width | 228 mm |
| Package depth | 296 mm |
| Package height | 34 mm |
| Package weight | 998 g |
| Width | 214.9 mm |
| Weight | 617 g |
| Height | 6.1 mm |
| Depth | 280.6 mm |
Phone features
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Network
| SIM card type | No |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Burst mode | Yes |
| Rear camera type | Single camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
Graphics
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Internal storage capacity | 128 GB |
| Storage media | Flash |
Memory
| Internal memory | 8 GB |
Product information
At a glance
- Powerful M1 chip for fast performance
- 10.9-inch display with vibrant visuals
- Lightweight design for ultimate portability
Note: This text was created with the help of AI.
Unleash Your Creativity with the Apple iPad Air 13!
The Tablets like the Apple iPad Air 13 are perfect for students, professionals, and creative minds alike. Whether you’re taking notes in class, video conferencing for work, or sketching your next masterpiece, this versatile device has got you covered. Its lightweight design and powerful performance make it an exceptional choice for anyone seeking a high-quality tablet experience.
Powerful Performance Meets Stunning Display
Equipped with Apple’s latest M1 chip, the iPad Air 13 ensures smooth and snappy performance for all your tasks. This powerhouse allows you to run apps, multitask, and even play graphics-intensive games without a hitch. The stunning 10.9-inch Liquid Retina display delivers vibrant colors and sharp details, making everything from streaming videos to editing photos a true visual delight. With a resolution of 2360 x 1640 pixels, you’ll be captivated by the clarity and brilliance of every image!
Sleek Design and Impressive Features
Available in a sleek Space Grey finish, the Apple iPad Air 13 is as stylish as it is functional. Weighing just one pound, it’s incredibly portable, so you can take it with you wherever you go. It features a Touch ID fingerprint sensor for secure authentication and Apple Pencil compatibility, making it an essential tool for artists and note-takers. Additionally, with 128GB of storage, you’ll have ample space for all your apps, games, and media!
Stay Connected with WiFi and More
With built-in WiFi, staying connected has never been easier. Stream your favorite shows, video chat with friends, or browse the web at lightning speed. The iPad Air 13 also offers up to 10 hours of battery life, ensuring you can work or play all day without worrying about recharging. Plus, with compatibility for Magic Keyboard and Smart Keyboard Folio, you can transform your tablet into a powerful laptop replacement whenever you need it!
Note: This text was created with the help of AI.
Pros and cons
Pros
- Powerful M1 chip
- Vibrant 10.9-inch display
- Lightweight and portable
- 128GB storage capacity
- Long battery life
Cons
- May not suit gamers
- Price reflects premium features
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
12 Variants from £819.97
Similar products