Apple iPad Pro 7th Gen 11in Wi-Fi+Cellular 1TB - Silver
Apple iPad Pro 2024 11 Silver 1TB Cellular Tablet
Based on a total of 49,202 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Pro 7th Gen 11in M4 Wi-Fi+Cellular 1TB - Silver
Based on a total of 567 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Warranty period | 1 year(s) |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Processor manufacturer | Apple |
| Efficient cores | 6 |
| Performance cores | 4 |
| Processor cores | 10 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| LED backlight | Yes |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
Endurance
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 9 h |
| Continuous video playback time | 9 h |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
Software
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Face recognition | Yes |
| Password protection | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Position location | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| LiDAR sensor | Yes |
| GLONASS | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Design
| Product colour | Silver |
| Form factor | Slate |
| Device type | Mobile tablet |
Weight & dimensions
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Width | 177.5 mm |
| Weight | 446 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
Phone features
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
Network
| SIM card type | eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Mobile network connection | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Rear camera type | Dual camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
Graphics
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Internal storage capacity | 1 TB |
| Storage media | Flash |
Memory
| Internal memory | 16 GB |
Product information
At a glance
- Powerful M2 chip for seamless multitasking.
- Stunning 11-inch display with vibrant visuals.
- 1TB storage supports heavy apps and files.
Note: This text was created with the help of AI.
Unleash Your Creativity with the Apple iPad Pro 11 1TB 5G Silver 2024
The Tablets revolutionize how we work and play, and the Apple iPad Pro 11 1TB 5G Silver 2024 is the ultimate choice for professionals, creatives, and tech enthusiasts alike. Whether you’re a graphic designer seeking a powerful canvas, a student taking notes in style, or a business person needing a portable powerhouse, this iPad Pro caters to all. With its stunning capabilities and sleek design, it’s sure to elevate your digital experience.
Performance that Takes Center Stage
Equipped with the cutting-edge M2 chip, the iPad Pro 11 1TB 5G model guarantees lightning-fast performance, making multitasking a breeze. Whether you're editing 4K videos, running complex design software, or gaming at high settings, this tablet handles everything seamlessly. Additionally, the 1TB storage ensures you’ll never run out of space for your apps, files, and media. With 5G connectivity, enjoy ultra-fast internet speeds, allowing you to work and stream from anywhere without a hitch.
Stunning Display and Design
Prepare to be amazed by the iPad Pro's stunning 11-inch Liquid Retina display. Featuring ProMotion technology, True Tone, and P3 wide color, every image is vivid and lifelike. Whether you're watching movies, editing photos, or playing games, the visuals are nothing short of spectacular. The sleek silver finish adds a touch of elegance, while the lightweight design makes it easy to carry around. With its seamless integration of hardware and software, the iPad Pro is not just a device; it’s a statement.
Innovative Features for Every Need
The iPad Pro 11 1TB 5G is packed with innovative features that enhance productivity and creativity. With Apple Pencil (2nd generation) support, you can sketch, jot down notes, or sign documents effortlessly. The Magic Keyboard transforms your iPad into a laptop-like experience, complete with a trackpad. Additionally, the impressive battery life ensures you can work or play throughout the day without worrying about charging. Face ID technology provides secure access, making it easy to unlock your device while keeping your data safe.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
7 Variants from £819.00
Similar products