Apple iPad 11-inch Pro WiFi + Cellular 256GB with Standard glass - Space Black
Apple iPad Pro 2024 11 Space Black 256GB Wi-Fi & Cellular Tablet
Cheapest Total Price
1-3 working days
Visa
Visa
Mastercard
Mastercard
£1,054.97
Free Delivery
Apple Ipad Pro (M4, 2024) 11-Inch, Wi-Fi &Amp; Cellular, 256Gb With Standard Glass - Space Black Pace Black
Check retailer for delivery time
Visa
Visa
Mastercard
Mastercard
£1,079.00
Delivery from £3.99
APPLE 11" iPad Pro Cellular (2024) - 256 GB, Space Black, Black
3-5 working days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£1,079.97
Delivery from £5.99
Apple iPad Pro 11-inch WiFi + Cellular - 256GB - Space Black
1-3 days
Direct debit
Direct debit
Payment by invoice
Payment by invoice
PayPal
PayPal
DIRECTebanking
DIRECTebanking
Visa
Visa
Mastercard
Mastercard
£1,149.00
Free Delivery
Apple iPad Pro 7th Gen 11in Wi-Fi+Cellular 256GB - Black
3-5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
Google Checkout
Google Checkout
£1,152.99
Free Delivery
Apple iPad Pro 5th Gen 11-inch Wi-Fi + Cellular 256GB - Space Black
Unknown
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£1,199.00
Free Delivery
IPAD PRO 11 M4 WF CL 256GB SP BLK
10-15 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£1,526.67
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Contrast ratio (typical) | 2000000:1 |
| Warranty period | 1 year(s) |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
Media formats
| Audio formats supported | AAC, FLAC, MP3 |
| Image formats supported | GIF, JPG, TIFF |
| Video compression formats | AV1, H.264, HEVC |
| Document formats supported | DOC, DOCX, HTM, HTML, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Processor manufacturer | Apple |
| Efficient cores | 6 |
| Performance cores | 3 |
| Processor cores | 9 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| ProMotion technology | Yes |
| Refresh rate range | 10 - 120 Hz |
| Laminated display | Yes |
| Extreme Dynamic Range (XDR) brightness (typical) | 1000 cd/m² |
| Extreme Dynamic Range (XDR) brightness (peak) | 1600 cd/m² |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| LED backlight | Yes |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
Endurance
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 9 h |
| Continuous video playback time | 9 h |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
Processor special features
| Video decode engine | Yes |
| Video encode engine | Yes |
Software
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Face recognition | Yes |
| Password protection | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Position location | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| LiDAR sensor | Yes |
| GLONASS | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Design
| Product colour | Black |
| Form factor | Slate |
| Device type | Mobile tablet |
| Colour name | Space Black |
Weight & dimensions
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Width | 177.5 mm |
| Weight | 446 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
Phone features
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
Network
| SIM card type | eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| MIMO | Yes |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Mobile network connection | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Red-eye correction | Y |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Rear camera type | Dual camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
Graphics
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
Memory
| Internal memory | 8 GB |
Apple iPad Pro 2024 11 Space Black 256GB Wi-Fi & Cellular Tablet - Details
▶ Finding you the best price!
We have found 7 prices for Apple iPad Pro 2024 11 Space Black 256GB Wi-Fi & Cellular Tablet. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Apple iPad Pro 2024 11 Space Black 256GB Wi-Fi & Cellular Tablet - Price Information
- Cheapest price: £1,054.97
- The cheapest price is offered by Laptopsdirect.co.uk . You can order the product there.
- The price range for the product Apple iPad Pro 2024 11 Space Black 256GB Wi-Fi & Cellular Tablet is €£1,054.97to €£1,526.67 with a total of 7 offers.
- Payment methods: The online shop Laptopsdirect.co.uk supports: Visa, Mastercard
- Delivery: The shortest delivery time is 1-3 working days working days offered by Laptopsdirect.co.uk .
How well did the information meet your expectations and assist you further?
23 Variants from £765.99
£765.99
onbuy.com
Free Delivery
£1,149.00
joybuy.co.uk
Free Delivery
£1,499.97
Laptopsdirect.co.uk
Delivery from £6.95
£949.00
ebay.co.uk
Free Delivery
£1,199.00
joybuy.co.uk
Free Delivery
£1,419.97
Laptopsdirect.co.uk
Delivery from £6.95
£999.00
wexphotovideo.com(UK)
Free Delivery
£2,299.00
amazon.co.uk
Free Delivery
£2,199.00
amazon.co.uk
Free Delivery
£2,099.00
wexphotovideo.com(UK)
Free Delivery
£1,874.99
backtotheoffice.co.uk
Free Delivery
£1,665.99
backtotheoffice.co.uk
Free Delivery
£1,199.00
scan.co.uk
Delivery from £5.48
£1,594.97
Laptopsdirect.co.uk
Delivery from £6.95
£1,399.00
amazon.co.uk
Free Delivery
£1,999.00
wexphotovideo.com(UK)
Free Delivery
£1,999.00
amazon.co.uk
Free Delivery
£1,799.00
wexphotovideo.com(UK)
Free Delivery
£1,799.00
amazon.co.uk
Free Delivery
£2,199.00
amazon.co.uk
Free Delivery
£2,082.99
backtotheoffice.co.uk
Free Delivery
Similar products
£655.00
Very.co.uk
Delivery from £3.99
£1,399.00
joybuy.co.uk
Free Delivery
£1,599.00
amazon.co.uk
Free Delivery
£765.99
onbuy.com
Free Delivery
£1,399.00
amazon.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).