Apple iPad Pro 5th Gen 11-inch Standard Wi-Fi + Cellular 2TB - Silver
APPLE 11" iPad Pro Cellular (2024) - 2 TB, Silver
Based on a total of 23,298 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Warranty period | 1 year(s) |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Processor
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Processor manufacturer | Apple |
| Efficient cores | 6 |
| Performance cores | 4 |
| Processor cores | 10 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
Display
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| LED backlight | Yes |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
Endurance
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 9 h |
| Continuous video playback time | 9 h |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
Software
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Apple Intelligence | Yes |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Face recognition | Yes |
| Password protection | Yes |
Sensors
| Electronic compass | Yes |
| Barometer | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Brand specific technologies | True Tone, Wide color (P3) |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
Design
| Product colour | Silver |
| Form factor | Slate |
| Device type | Mobile tablet |
Weight & dimensions
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Width | 177.5 mm |
| Weight | 446 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
Phone features
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
Network
| SIM card type | eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR |
| Mobile network connection | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Rear camera type | Single camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
Graphics
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Storage media | Flash |
| Internal storage capacity | 2 TB |
Memory
| Internal memory | 16 GB |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
Product information
At a glance
- Blazing-fast M2 chip for seamless multitasking
- 2TB storage to accommodate all your files
- Stunning 11-inch Retina display for vibrant visuals
Note: This text was created with the help of AI.
Discover the Ultimate Powerhouse for Your Creative Needs
The Apple iPad Pro 11 2TB 5G Silver 2024 is a dream come true for tech enthusiasts, creatives, and professionals alike. Perfect for anyone who craves a high-performance device, this tablet is especially suitable for artists, designers, and business users looking for speed and efficiency in their daily tasks. Whether you’re sketching, video editing, or managing your busy schedule, this powerful tablet will help you unleash your creativity and productivity. Check out more about Tablets here!
Performance That Stands Out
Equipped with the latest Apple M2 chip, the iPad Pro 11 delivers lightning-fast performance that makes multitasking a breeze. With a massive 2TB storage capacity, you'll never have to worry about running out of space for your important files, high-resolution images, or favorite apps. Plus, the super-fast 5G connectivity allows you to work seamlessly from anywhere, meaning you can upload, download, and stream without any interruptions. The device runs on iPadOS, offering a smooth and intuitive experience tailored for all your professional and entertainment needs.
Stunning Design and Display
The sleek and elegant design of the iPad Pro 11 in Silver not only looks premium but also feels great in hand. The 11-inch Liquid Retina display features ProMotion technology and True Tone, ensuring that everything from vibrant graphics to subtle details appears crystal-clear and true to life. Whether you're watching movies, creating presentations, or drawing with the Apple Pencil, this display will enhance your visual experience. It's also remarkably lightweight, making it easy to carry around, so you can take your work and play wherever you go!
Versatility Meets Innovation
This iPad Pro isn’t just a tablet; it’s a complete workstation in your hands. With support for the Magic Keyboard and Apple Pencil, it effortlessly transforms into a powerful laptop or a digital canvas. The rear camera system, featuring a 12MP Wide and a 10MP Ultra Wide lens, captures stunning photos and 4K video, perfect for your creative projects. And with the advanced LiDAR Scanner, you can experience augmented reality like never before. All these features make the Apple iPad Pro 11 2TB 5G Silver 2024 an all-in-one device that meets the demands of your fast-paced lifestyle.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
4 Variants from £1,473.76
Similar products