
Apple iPhone 11 64GB - White
Apple iPhone 11 64GB - White

Apple iPhone 11 White 6.1" 64GB 4G Unlocked & SIM Free MWLU2B/A

Product Information
Weight & dimensions
Width | 75.7 mm |
Weight | 194 g |
Height | 150.9 mm |
Depth | 8.3 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Repairability index | 6.7 |
Touchscreen | Yes |
Packaging content
Cables included | Lightning |
Headset included | Yes |
AC adapter included | Yes |
Certificates
Head SAR (EU) | 1.09 W/kg |
Body SAR (EU) | 1.18 W/kg |
Sensors
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Endurance
International Protection (IP) code | IP68 |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Pixel density | 326 ppi |
High Dynamic Range (HDR) supported | Yes |
Touch technology | Multi-touch |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 1400:1 |
Display resolution | 1792 x 828 pixels |
Panel type | LCD |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Software
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 13 |
Platform | iOS |
Call management
Call waiting | Yes |
Call divert | Yes |
Call hold | Yes |
Call blocking | Yes |
Caller ID | Yes |
Conference call | Yes |
Call timer | Yes |
Battery
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Image formats supported | GIF, HEIF, JPEG, JPG, TIFF |
Document formats supported | ICS, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Speakers | stereo |
FM radio | No |
Performance
Vibrating alert | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Speakerphone | Yes |
Flight mode | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Video call | Yes |
Design
Housing material | Glass, Aluminium |
Product colour | White |
Form factor | Bar |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Messaging
Short Message Service (SMS) | Yes |
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Mobile network generation | 4G |
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Rear camera type | Dual camera |
Video stabilizer | Yes |
Time lapse mode | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Processor
64-bit computing | Yes |
Processor model | A13 |
Processor family | Apple |
Processor cores | 6 |
Product information
At a glance
- 64GB storage for ample apps, photos, and videos.
- A13 Bionic chip ensures smooth, fast operations.
- Dual 12MP cameras for professional-grade photos and videos.
Perfect Partner for Your Digital Needs
Whether you're a tech enthusiast, a busy professional or just someone who enjoys capturing those special moments, this mobile phone is for you. The Apple iPhone 11 64GB White is a contender in the Mobile Phones category you should not overlook.
Features and Functionality to Impress
- Equipped with 64GB storage, so you can save plenty of apps, videos, and photos.
- Powered by Apple's A13 Bionic chip, delivering smooth and swift performance for all your tasks.
- Enhanced security with facial recognition technology to keep your data safe.
- Comes with Apple's newest iOS 13, bringing new features and improvements to an already stellar smartphone experience.
A Design that Turns Heads
The Apple iPhone 11 64GB White is not just about performance, but also style. Its sleek white design coupled with durable glass front and back makes it an eye-catcher. The precision-milled, dust and water resistant body ensures that your phone can stand up to the rigours of everyday use. Plus, the dual-camera system on the back is neatly nested in a glossy square module, adding a touch of modern elegance.
Excellent Photography Capabilities
Capture your world in stunning detail with the dual 12MP Ultra Wide and Wide cameras. The Night mode feature enhances your ability to take amazing low-light photos. With the highest-quality video in a smartphone, you'll be shooting 4K video with extended dynamic range at 60 fps. Plus, the front-facing 12MP camera makes your selfies look better than ever. It's like having a professional camera in the palm of your hand!
Pros and cons
Pros
- 64GB storage capacity
- A13 Bionic chip for performance
- Facial recognition technology
- Durable, water resistant design
Cons
- Only 64GB storage, unsuitable for heavy storage users
- High-quality features may overwhelm beginners
How well did the information meet your expectations and assist you further?
Similar products




