
Apple iPhone 14 256GB - Purple
NEW sealed Apple iPhone 14 5G 128GB/256GB/512GB Smartphone All Colours iOS 6.1in

Apple iPhone 14 5G 128GB/256GB No Simlock Unlocked Dual SIM iOS Smartphone 6.1"

Sealed Apple iPhone 14 5G 128GB/256GB 6.1in iOS Smartphone Unlocked All Colour

NEW Apple iPhone 14 5G Unlocked 128GB/256GB Simfree Dual Nano SIM 6.1in SIM-FREE

NEW Sealed Apple iPhone 14 (5G) 128GB/256GB 6GB RAM Smartphone Unlocked IOS 6.1"

Apple iPhone 14 (256 GB) - Purple

Apple iphone 14 256gb Smartphone IOS Unocked Purple Sealed box

Product Information
Weight & dimensions
Width | 71.5 mm |
Weight | 172 g |
Height | 146.7 mm |
Depth | 7.8 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Repairability index | 7.2 |
Packaging content
Cables included | USB Type-C to Lightning |
Headset included | No |
AC adapter included | No |
Certificates
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Sensors
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Endurance
International Protection (IP) code | IP68 |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2532 x 1170 pixels |
Display glass type | Ceramic Shield |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Software
Virtual assistant | Apple Siri |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Performance
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Aluminium, Glass |
Product colour | Purple |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Messaging
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
Lightning connector | Yes |
Headphone connectivity | Lightning |
USB port | No |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE |
5G standard | NR mmWave |
3G standards | DC-HSDPA, HSPA+, UMTS |
3G bands supported | 850,900,1900,1700,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Red-eye correction | Y |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Second rear camera lens elements | 7-element lens |
Rear camera lens elements | 5-element lens |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.5 |
Rear camera aperture number | 2.4 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Dual camera |
Video stabilizer | Yes |
Time lapse mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A15 |
Processor family | Apple |
Processor cores | 6 |
Product information
At a glance
- Stylish Purple finish with durable aluminum frame
- Lightning-fast A15 chip for smooth multitasking
- All-day battery life and 5G connectivity
Unleash Your Potential with the Apple iPhone 14 256GB Purple
The Apple iPhone 14 256GB Purple is designed for everyone who wants to elevate their mobile experience—whether you're a tech enthusiast, a creative professional, or simply someone who loves staying connected. With its impressive storage capacity and stunning design, this smartphone is perfect for those who appreciate premium quality and performance in their daily lives. Explore the world of Mobile Phones and discover why this device stands out!
Stunning Design and Display
The iPhone 14 showcases a chic Purple finish that adds a splash of personality to your tech ensemble. Crafted with a sleek aerospace-grade aluminum frame and durable Ceramic Shield front cover, it not only looks fantastic but is built to withstand the rigors of everyday use. The 6.1-inch Super Retina XDR display offers vibrant colors and deep blacks, making everything from streaming your favorite shows to browsing photos a visual delight. Whether you're outdoors or indoors, the display is designed to adjust under varying lighting conditions, providing an impeccable viewing experience.
Powerful Performance and Features
Powered by the A15 Bionic chip, the iPhone 14 delivers lightning-fast performance and responsiveness, ensuring you can multitask with ease. From gaming to video editing, you’ll enjoy seamless operation without any lag. The impressive camera system features a dual 12MP setup, allowing you to capture stunning photos and videos in any lighting condition. With advanced photographic capabilities like Night mode and Cinematic mode, your memories will look professional quality, ready to share with friends and family!
Unmatched Battery Life and Connectivity
Never worry about running out of battery during your adventures! The iPhone 14 is equipped with exceptional battery life, lasting all day long on a single charge, so you can keep up with your busy lifestyle without interruptions. Plus, with 5G capability, you’ll enjoy lightning-fast downloads and streaming anywhere you go. Additional features like Face ID and the latest iOS ensure that your device is not only safe but also tailored to suit your lifestyle perfectly. Get ready to elevate your world with the iPhone 14!
Pros and cons
Pros
- Stunning Purple finish
- Impressive 256GB storage
- Lightning-fast A15 Bionic chip
- Exceptional battery life
- Advanced dual 12MP camera
Cons
- Price may be higher
- Not ideal for basic users
How well did the information meet your expectations and assist you further?
10 Variants from £399.99










Similar products




