Apple iPhone 14 Plus 256GB - Purple
Apple iPhone 14 Plus 128G/256GB 5G Unlocked Phone No Simlock iOS Vodafone O2 EE
Cheapest Total Price
Will usually delivered within 16 - 32 working days of receiving cleared payment.
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£429.99
Free Delivery
Apple iPhone 14 Plus 128GB/256GB Unlocked 5G iOS Smartphone SIM-FREE 6.7"
Cheapest Total Price
Will usually delivered within 36 - 50 working days of receiving cleared payment.
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£429.99
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Weight & dimensions
| Width | 78.1 mm |
| Weight | 203 g |
| Height | 160.8 mm |
| Depth | 7.8 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
| Repairability index | 7.2 |
Packaging content
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| AC adapter included | No |
Certificates
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.99 W/kg |
Sensors
| Orientation sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 458 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | True Tone, Haptic touch, Wide color (P3) |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2778 x 1284 pixels |
| Display glass type | Ceramic Shield |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
Software
| Virtual assistant | Apple Siri |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Platform | iOS |
Battery
| Continuous video playback time | 26 h |
| Continuous audio playback time | 100 h |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Accessibility features | AssistiveTouch, Magnifier, Spoken Content, Type to Siri, Zoom, Back Tap, Real-time text (RTT), Switch Control, Voice Control, Closed Captions, Siri and Dictation, Teletype (TTY), VoiceOver |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium, Glass |
| Product colour | Purple |
| Form factor | Bar |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE |
| 5G standard | NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 3G bands supported | 850,900,1900,1700,2100 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Red-eye correction | Y |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 5x |
| Optical zoom | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 5-element lens |
| Rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 1.5 |
| Rear camera aperture number | 2.4 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 12 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor model | A15 |
| Processor family | Apple |
| Processor cores | 6 |
Apple iPhone 14 Plus 128G/256GB 5G Unlocked Phone No Simlock iOS Vodafone O2 EE - Details
▶ Finding you the best price!
We have found 2 prices for Apple iPhone 14 Plus 128G/256GB 5G Unlocked Phone No Simlock iOS Vodafone O2 EE. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Apple iPhone 14 Plus 128G/256GB 5G Unlocked Phone No Simlock iOS Vodafone O2 EE - Price Information
- Cheapest price: £429.99
- The cheapest price is offered by ebay.co.uk . You can order the product there.
- The price range for the product Apple iPhone 14 Plus 128G/256GB 5G Unlocked Phone No Simlock iOS Vodafone O2 EE is €£429.99to €£429.99 with a total of 2 offers.
- Payment methods: The online shop ebay.co.uk supports: PayPal, Visa, Mastercard
- Delivery: The shortest delivery time is Will usually delivered within 16 - 32 working days of receiving cleared payment. working days offered by ebay.co.uk .
How well did the information meet your expectations and assist you further?
3 Variants from £399.99
£399.99
ebay.co.uk
Free Delivery
£399.99
ebay.co.uk
Free Delivery
£1,074.99
backtotheoffice.co.uk
Free Delivery
Similar products
£450.00
ebay.co.uk
Free Delivery
Apple iPhone 14 Plus - Unlocked
£599.99
mobiledirectonline.co.uk
Free Delivery
Apple iPhone 14 256GB in Starlight, White
£689.00
ao.com (UK)
Free Delivery
Apple iPhone 14 5G Unlocked 128GB/256GB Sim-free 6.1 in No Simlock O2 EE
£369.99
ebay.co.uk
Free Delivery
Apple iPhone 14 256GB in Blue, Blue
£689.00
ao.com (UK)
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).