Apple iPhone 14 Pro 128GB - Deep Purple
Apple iPhone 14 Pro 128GB/256GB Unlocked 5G Dual Nano SIM 6.1" No SIMLOCK O2 EE
Cheapest Total Price
Will usually delivered within 19 - 35 working days of receiving cleared payment.
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£539.99
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Weight & dimensions
| Width | 71.5 mm |
| Weight | 206 g |
| Height | 147.5 mm |
| Depth | 7.85 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Repairability index | 7.2 |
Packaging content
| Cables included | USB Type-C to Lightning |
| Quick start guide | Yes |
| AC adapter included | No |
Certificates
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Sensors
| Barometer | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Endurance
| International Protection (IP) code | IP68 |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2556 x 1179 pixels |
| Display glass type | Ceramic Shield |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
Software
| Virtual assistant | Apple Siri |
| Bundled software | Camera, Photos, Health, Messages, Phone, FaceTime Mail, Music, Wallet, Safari, Maps, Siri, Calendar, iTunes Store, AppStore, Notes, News, Contacts, Books, Home, Weather, Reminders, Clock, TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My, Settings, Files, Measure, Magnifier, Shortcuts, Translate |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 16 |
| Platform | iOS |
Battery
| Continuous video playback time | 23 h |
| Continuous audio playback time | 75 h |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | H.264, HEVC, ProRes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
| Archive formats supported | Zip |
| Speakers | stereo |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Glass, Stainless steel |
| Product colour | Purple |
| Form factor | Bar |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| Lightning connector | Yes |
| Headphone connectivity | Lightning |
| USB port | No |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Red-eye correction | Y |
| Continuous shooting mode | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 60 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 15x |
| Optical zoom | 6x |
| Optical zoom in | 3x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Third rear camera lens elements | 6-element lens |
| Front camera lens elements | 6-element lens |
| Second rear camera lens elements | 6-element lens |
| Rear camera lens elements | 7-element lens |
| Third rear camera focal length | 7.7 cm |
| Second rear camera focal length | 1.3 cm |
| Rear camera focal length | 2.4 cm |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.78 |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Face detection | Yes |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 GB |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor model | A16 |
| Processor family | Apple |
| Processor cores | 6 |
Product information
At a glance
- Revolutionary Photography: Professional-grade camera with dynamic night mode.
- Lightning Fast Performance: A15 Bionic chip for supreme efficiency.
- Eye-Catching Design: Elegant Deep Purple finish with robust features.
Meet Your New Go-To Tech Companion - The Apple iPhone 14 Pro 128GB Deep Purple
For all you tech-savvy folks and those seeking an upgrade in the world of mobile phones, the Apple iPhone 14 Pro 128GB Deep Purple could be just what you need. It's ideal for those who value a combination of slick design, outstanding performance, and the latest cutting-edge features.Outstanding Advantages and Functionality
The iPhone 14 Pro boasts several top-tier attributes that make it stand out from the crowd:- Advanced Camera System: Featuring a Pro camera system for next-level photography and cinematic video capabilities. Your creative potential is limitless with its incredible Night mode, Deep Fusion, and Smart HDR 3.
- Supercharged Performance: Powered by the A15 Bionic chip, the fastest chip ever in an iPhone. It delivers superior performance for every task while being energy-efficient.
- ProMotion Technology: With a refresh rate of up to 120Hz, the Super Retina XDR display offers smooth scrolling, responsive touch, and incredible visual quality.
- 5G Capabilities: Enjoy superfast downloads, high-quality streaming, and more responsive gaming. The future of mobile is here.
- Impressive Battery Life: The enhanced battery life ensures your iPhone is always ready when you need it.
Stunning Design that Stands Out
The iPhone 14 Pro 128GB isn't just a powerhouse of performance; it's a design marvel too. Cloaked in a captivating Deep Purple shade, this iPhone is a beauty to behold and a pleasure to handle. The Ceramic Shield front cover offers four times better drop performance, and the surgical-grade stainless steel edges add a touch of elegance. The back features a textured matte glass, providing a sophisticated feel. And of course, it's water and dust-resistant, so your phone is protected against everyday spills and splashes.Experience the Power of Pro
Choosing the iPhone 14 Pro 128GB means choosing a device that can keep up with your lifestyle, be it capturing stunning visuals, enjoying superfast internet, or simply showcasing your style with its striking Deep Purple finish. Step into the new era of mobile phones and make every moment count. The power of Apple is in your hands.Pros and cons
Pros
- Advanced Camera System
- Supercharged Performance
- ProMotion Technology
- 5G Capabilities
- Impressive Battery Life
Cons
- Deep Purple not for everyone
- Pricey for budget-conscious
How well did the information meet your expectations and assist you further?
2 Variants from £539.99
£539.99
ebay.co.uk
Free Delivery
£579.99
ebay.co.uk
Free Delivery
Similar products
£450.00
ebay.co.uk
Free Delivery
Apple iPhone 14 Plus - Unlocked
£599.99
mobiledirectonline.co.uk
Free Delivery
Apple iPhone 14 256GB in Starlight, White
£689.00
ao.com (UK)
Free Delivery
Apple iPhone 14 5G Unlocked 128GB/256GB Sim-free 6.1 in No Simlock O2 EE
£369.99
ebay.co.uk
Free Delivery
Apple iPhone 14 256GB in Blue, Blue
£689.00
ao.com (UK)
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).