
Apple iPhone 15 256GB - Blue
New Apple iPhone 15 128GB/256GB Smartphone 6,1" NO CONTRACT 5G Unlocked 48MP

Apple iPhone 15 (256 GB) - Blue

Apple iPhone 15 256GB in Blue, Blue

Apple iPhone 15 256GB Blue

Apple Iphone 15, 256Gb - Blue Blue

Apple iPhone 15 256GB - Blue

Apple iPhone 15 256GB - Blue

Apple iPhone 15 256GB - Blue

Apple iPhone 15 256GB Smartphone - Blue

Product Information
Weight & dimensions
Width | 71.6 mm |
Weight | 171 g |
Height | 147.6 mm |
Depth | 7.8 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Repairability index | 7.5 |
Packaging content
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Certificates
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Sensors
Orientation sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 22 W |
Endurance
International Protection (IP) code | IP68 |
Repairability class | C |
Repeated free fall reliability class | C |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2160 min |
Energy efficiency scale | A to G |
Energy efficiency class | B |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2556 x 1179 pixels |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Software
Virtual assistant | Apple Siri |
Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 17 |
Platform | iOS |
Battery
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Performance
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Hearing aid compatibility | M3, T4 |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Graphics card cores | 5 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Aluminium, Glass |
Product colour | Blue |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Messaging
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
USB connector type | USB Type-C |
USB port | Yes |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | TD-LTE & FDD-LTE |
5G standard | NR, NR mmWave |
3G standards | DC-HSDPA, HSPA+, UMTS |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Second rear camera focal length | 5.2 cm |
Rear camera focal length | 2.6 cm |
Second rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 1.6 |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Dual camera |
Video stabilizer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A16 |
Processor family | Apple |
Processor cores | 6 |
Product information
At a glance
- Abundant 256GB storage for limitless photos and apps.
- State-of-the-art A15 chip for speedy, smooth performance.
- Exquisite design featuring aerospace-grade aluminium and Ceramic Shield.
Who is it for?
If you're on the hunt for the latest addition to your collection of mobile phones, or simply want an upgrade to stay in pace with technology, the Apple iPhone 15 256GB in classic Blue is the perfect choice. Whether you're tech-savvy, a photography lover, or someone who values top-notch design and performance, this smartphone is a great fit for everyone.
Impressive Features
- The iPhone 15 boasts a whopping 256GB of storage, waving goodbye to the troubles of running out of space. With this storage capacity, you can store thousands of high-resolution photos, all your favourite apps, and more without ever having to worry about freeing up space.
- Powering this beast is the latest and most advanced A15 chip. It offers a significant boost in computing power and efficiency, making multitasking a breeze and delivering an incredibly responsive and fast user experience.
- The iPhone 15 comes with the newest iteration of iOS, which is packed with innovative features to make your life easier. From Face ID to Do Not Disturb settings, Apple's commitment to privacy and convenience is clearly evident in this version of their operating system.
Stunning Design
Apple never fails to impress when it comes to design and the iPhone 15 is no exception. The device is a perfect blend of style and durability with its aerospace-grade aluminium and Ceramic Shield front cover, promising four times better drop protection. The blue shade adds a touch of elegance and sophistication to the device, making it an absolute eye-catcher.
Superior Camera
- The iPhone 15 is a dream come true for every photography lover out there. The device boasts a 12MP dual-lens camera system that includes wide and ultra-wide lenses. With Night Mode, Deep Fusion, and Smart HDR, you can capture stunning photos in any lighting condition.
- For selfie enthusiasts, the 12MP front camera comes with Night Mode and a range of creative controls to make your selfies stand out. The camera also supports video recording in 4K, allowing you to capture life's moments in the highest quality possible.
Long-lasting Battery Life
One of the standout features of the iPhone 15 is its impressive battery life. The device has been engineered with energy efficiency in mind, resulting in a battery that lasts all day. Whether you're watching movies, playing games, or doing work, the iPhone 15 will keep up with you.
Immersive Display
The iPhone 15 rocks a 6.1-inch Super Retina XDR display that offers an incredible viewing experience. Whether you're scrolling through social media, watching your favourite show, or playing a game, every detail is vibrant and crystal clear.
Make the switch to the Apple iPhone 15 256GB Blue today and experience the future of smartphones!
Pros and cons
Pros
- Whopping 256GB storage
- Advance A15 chip
- Newest iOS Features
- Superior camera system
Cons
- Pricey for budget-conscious
- Not for small-hand users
How well did the information meet your expectations and assist you further?
14 Variants from £519.99














Similar products




