Apple iPhone 15 Plus 512GB - Green
Apple iPhone 15 Plus 512GB - Green
Based on a total of 42 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPhone 15 Plus 512GB - Green
Based on a total of 45 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPhone 15 Plus 512GB - Green
Based on a total of 421 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple Iphone 15 Plus 512Gb Green. Display Diagonal: 17 Cm 6.7" Display Resolutio
Based on a total of 22,359 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Width | 77.8 mm |
| Weight | 201 g |
| Height | 160.9 mm |
| Depth | 7.8 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Repairability index | 7.5 |
Packaging content
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
Certificates
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.98 W/kg |
| Extremities SAR (EU) | 2.98 W/kg |
Sensors
| Orientation sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 27 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2700 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2796 x 1290 pixels |
| Display glass type | Ceramic Shield |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
Software
| Virtual assistant | Apple Siri |
| Bundled software | iMovie Pages Keynote Numbers GarageBand Apple Store Trailers iTunes Remote Clips Support |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 17 |
| Platform | iOS |
Battery
| Continuous video playback time | 26 h |
| Continuous audio playback time | 100 h |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | M3, T4 |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium, Glass |
| Product colour | Green |
| Form factor | Bar |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
| USB port | Yes |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR, NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Second rear camera focal length | 5.2 cm |
| Rear camera focal length | 2.6 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 1.6 |
| Rear camera aperture number | 1.6 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor model | A16 |
| Processor family | Apple |
| Processor cores | 6 |
Product information
At a glance
- Robust performance with A16 Bionic chip.
- Impressive 6.7-inch display for vibrant visuals.
- Advanced dual-camera for stunning photography.
Note: This text was created with the help of AI.
Experience the Next Level of Mobile Technology
The Apple iPhone 15 Plus 512GB in Green is the ultimate smartphone for tech enthusiasts and casual users alike. Whether you're a photography lover, a gaming aficionado, or simply want to stay connected on-the-go, this device is designed to meet your needs. With its expansive storage and innovative features, the iPhone 15 Plus is perfect for anyone looking to elevate their mobile experience. Check out more about Mobile Phones that can keep up with your lifestyle!
Impressive Features and Performance
The iPhone 15 Plus boasts a range of cutting-edge features that set it apart from the competition. Powered by Apple’s latest A16 Bionic chip, you can expect lightning-fast performance whether you're multitasking, gaming, or editing videos. With a stunning 6.7-inch Super Retina XDR display, your content will come to life with vibrant colors and crisp details. Plus, with 512GB of internal storage, you'll have plenty of space for all your photos, videos, and apps, ensuring you never run out of room for your memories.
Stunning Design and Durability
This model is not only functional but also a visual delight. The sleek, lightweight design features an alluring Green finish that is sure to turn heads. With its glass and aluminum body, the iPhone 15 Plus is both elegant and durable, while the Ceramic Shield front cover adds an extra layer of protection against drops and scratches. Its ergonomic design fits comfortably in your hand, making it easy to navigate through apps and browse the web. Apple has truly combined aesthetics with practicality in this stunning device.
Exceptional Camera System
If photography is your passion, you’ll fall in love with the advanced camera system on the iPhone 15 Plus. It features a dual-camera setup that includes a 48MP main sensor and an ultra-wide lens, allowing you to capture every moment in stunning detail. With Night mode, Smart HDR 4, and Photonic Engine technology, your photos will look incredible in any lighting. Whether you're snapping a quick selfie or capturing breathtaking landscapes, this smartphone ensures that every shot is Instagram-ready with just a tap!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
3 Variants from £732.66
Similar products