Apple iPhone 16 512GB Teal
Apple iPhone 16 512GB Teal
Overall Rating: 4.6 / 5 (average from multiple review sources, as of 29 Dec 2025)
Based on a total of 2,113 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Based on a total of 2,113 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Cheapest Total Price
1-3 days
Direct debit
Direct debit
Payment by invoice
Payment by invoice
PayPal
PayPal
DIRECTebanking
DIRECTebanking
Visa
Visa
Mastercard
Mastercard
£899.00
Free Delivery
SIM Free iPhone 16 5G 512GB AI Mobile Phone - Teal
Overall Rating: 4.1 / 5 (average from multiple review sources, as of 1 Jan 2026)
Based on a total of 261,427 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Based on a total of 261,427 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
3 to 5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£999.00
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Weight & dimensions
| Width | 71.6 mm |
| Weight | 170 g |
| Height | 147.6 mm |
| Depth | 7.8 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
Packaging content
| Cables included | USB Type-C to USB Type-C |
| AC adapter included | No |
Certificates
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.41 W/kg |
| Head SAR (USA) | 1.08 W/kg |
| Body SAR (USA) | 1.17 W/kg |
Sensors
| Orientation sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 23 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | C |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 2220 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | B |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2556 x 1179 pixels |
| Display glass type | Ceramic Shield |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 15.5 cm (6.1") |
Software
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Apple Intelligence | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 18 |
| Platform | iOS |
Battery
| Continuous video playback time | 22 h |
| Continuous video playback time (streamed) | 18 h |
| Continuous audio playback time | 80 h |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Action button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Camera button | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium, Glass |
| Product colour | Teal |
| Form factor | Bar |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| USB connector type | USB Type-C |
| USB port | Yes |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Audio zoom | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Front camera flash | Yes |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Optical zoom | 4x |
| Optical zoom in | 2x |
| Optical zoom out | 2x |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Second rear camera focal length | 5.2 cm |
| Rear camera focal length | 2.6 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.6 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Processor model | A18 |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
Product information
At a glance
- Impressive 6.1-inch display: Stunning visuals for media consumption.
- Advanced camera setup: Capture vivid and detailed shots.
- Robust battery life: Stay powered throughout your day.
Note: This text was created with the help of AI.
Discover the Apple iPhone 16 512GB Teal: Perfect for Everyone
The Mobile Phones market has been revolutionized with the arrival of the Apple iPhone 16 512GB in a stunning teal colour. This smartphone is perfect for tech enthusiasts, busy professionals, or anyone looking for a premium device that combines style, functionality, and high performance. With its impressive storage capacity, you’ll have ample space for all your photos, videos, and apps, making it ideal for everyday use or creative pursuits alike.Unmatched Features and Performance
The Apple iPhone 16 is not just about looks; it packs a serious punch under the hood. With the latest A17 Bionic chip, you'll experience lightning-fast performance whether you're browsing, gaming, or multitasking. This smartphone boasts a remarkable camera system, enabling you to capture stunning images with vivid colours and incredible detail. Here are some key features to consider:- 6.1-inch Super Retina XDR display: Perfect for streaming videos or playing games in stunning detail.
- Pro camera system: Capture professional-quality photos with advanced features such as Night mode and Cinematic mode.
- 5G support: Enjoy faster streaming and downloads with the latest connectivity features.
- Long-lasting battery: Stay powered throughout the day with impressive battery life and fast charging options.
Stylish Design That Stands Out
The Apple iPhone 16 in teal is a showstopper! Its sleek, modern design features smooth edges and a premium glass finish that not only looks great but also feels amazing in your hand. The vibrant teal colour adds a unique touch, setting you apart from the crowd. With its lightweight build, you can easily slip it into your pocket or bag without any hassle.Seamless User Experience
Apple continues to lead in providing a seamless user experience, and the iPhone 16 is no exception. The latest iOS version enhances usability, allowing you to navigate effortlessly between apps and settings. With features like Face ID, you can unlock your phone quickly and securely. Plus, integrating with other Apple devices is a breeze, making it easier than ever to stay connected. Whether you’re streaming music, video calling friends, or managing your schedule, this phone has got you covered!Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
6 Variants from £599.00
£599.00
joybuy.co.uk
Free Delivery
£649.00
Very.co.uk
Delivery from £3.99
£639.00
ao.com (UK)
Free Delivery
£695.00
onbuy.com
Free Delivery
£649.00
Very.co.uk
Delivery from £3.99
£801.67
itsupplies.uk
Free Delivery
Similar products
£849.00
argos.co.uk
Free Delivery
£1,279.00
joybuy.co.uk
Free Delivery
£1,099.00
joybuy.co.uk
Free Delivery
£879.00
joybuy.co.uk
Free Delivery
£934.00
argos.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).