
Apple iPhone 16 Pro 512GB Natural Titanium
Apple iPhone 16 Pro 512GB in Natural Titanium, Titanium

Apple iPhone 16 Pro 512GB Natural Titanium

Apple iPhone 16 Pro 512GB Natural Titanium

Apple iPhone 16 Pro 512GB Natural Titanium

Apple iPhone 16 Pro (2024) 512GB Smartphone - Natural Titanium

Product Information
Weight & dimensions
Width | 71.5 mm |
Weight | 199 g |
Height | 149.6 mm |
Depth | 8.25 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Technical details
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Packaging content
Cables included | USB Type-C to USB Type-C |
Certificates
Head SAR (EU) | 1.24 W/kg |
Body SAR (EU) | 1.48 W/kg |
Head SAR (USA) | 1.09 W/kg |
Body SAR (USA) | 1.19 W/kg |
Sensors
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 23 W |
Endurance
International Protection (IP) code | IP68 |
Repairability class | C |
Repeated free fall reliability class | C |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2220 min |
Energy efficiency scale | A to G |
Energy efficiency class | B |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness (min) | 1 cd/m² |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2622 x 1206 pixels |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 16 cm (6.3") |
Software
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 18 |
Platform | iOS |
Battery
Continuous video playback time | 27 h |
Continuous video playback time (streamed) | 22 h |
Continuous audio playback time | 85 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Audio system | Dolby Atmos |
Number of microphones | 4 |
Performance
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Graphics card cores | 6 |
Face recognition | Yes |
Fingerprint reader | No |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Glass, Titanium |
Product colour | Titanium |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Ports & interfaces
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
USB port | Yes |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
4G data rate (max) | 1000 Mbit/s |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Red-eye correction | Y |
Continuous shooting mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Slow motion mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera flash | No |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 25x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Lens correction | Yes |
Third rear camera lens elements | 7-element lens |
Third rear camera focal length | 12 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 48 MP |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Triple camera |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A18 Pro |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Product information
At a glance
- 6.1-inch display for crisp visuals
- A17 chip ensures rapid performance
- Triple-camera system for stunning photography
Experience Ultimate Innovation with the Apple iPhone 16 Pro 512GB Natural Titanium
The Mobile Phones market is buzzing with excitement over the Apple iPhone 16 Pro 512GB Natural Titanium, an extraordinary device that caters to tech enthusiasts and casual users alike. Whether you're a professional photographer, a dedicated gamer, or someone who simply enjoys staying connected, this iPhone promises to elevate your mobile experience with its top-of-the-line features.
Stunning Design Meets Durable Craftsmanship
The iPhone 16 Pro showcases a sleek and contemporary design, enhanced by its Natural Titanium finish that not only looks stunning but also provides exceptional durability. Its refined contours and premium materials make it a joy to hold, while the vibrant Super Retina XDR display offers immersive visuals that’ll make your content come alive. It’s packed with features like:
- 6.1-inch display for a crisp and clear viewing experience
- ProMotion technology for fluid scrolling and responsive touch
- Durable Ceramic Shield front cover for enhanced drop performance
Powerful Performance and Exceptional Functionality
Under the hood, the Apple iPhone 16 Pro is powered by the advanced A17 Bionic chip, ensuring lightning-fast performance for everything from gaming to multitasking. With a whopping 512GB of storage, you’ll have all the space you need for apps, photos, and videos, without the worry of running out of room. Plus, the iPhone 16 Pro features:
- 5G connectivity for incredibly fast downloads and streaming
- Improved battery life to keep you powered throughout the day
- iOS 17, packed with new features and optimizations for a seamless user experience
Photographic Excellence and Immersive Audio
Capture every moment in stunning detail with the iPhone 16 Pro’s state-of-the-art camera system. With features like Night mode, Deep Fusion, and a ProRAW option, your photography skills will reach new heights. The enhanced 12MP triple-camera setup offers versatility for any shooting condition. Additionally, enjoy an immersive audio experience with spatial audio technology, which adjusts sound dynamically based on your environment. It's perfect for listening to music, watching movies, or enjoying video calls with friends!
Pros and cons
Pros
- Sleek Natural Titanium design
- Lightning-fast A17 Bionic chip
- 512GB storage for convenience
- Exceptional camera system
- 5G connectivity for quick access
Cons
- Premium price may deter budget users
- Heavier than some competitors
How well did the information meet your expectations and assist you further?
14 Variants from £889.97














Similar products




