
Apple iPhone 16 Pro Max 256GB Black Titanium
Apple iPhone 16 Pro Max 256 GB: 5G Mobile phone with Apple Intelligence

Apple iPhone 16 Pro Max Single Sim - Brand New - Black Titanium - Unlocked - 256gb

Apple iPhone 16 PRO MAX 256GB BLACK TITANIUM UNLOCKED SEALED YEAR APPLE WARRANTY

Apple iPhone 16 Pro Max 256GB 5G SIM Free Smartphone - Black Titanium

Apple iPhone 16 Pro Max 256 GB: 5G Mobile phone with Apple Intelligence, Camera Control, A18 Pro Chip and a Huge Leap in Battery Life. Works with AirPods; Black Titanium

Apple iPhone 16 Pro Max 256GB in Black Titanium, Black

Apple iPhone 16 Pro Max 256GB Black Titanium

Apple Iphone 16 Pro Max, 256Gb - Black Titanium Black

Apple iPhone 16 Pro Max 256GB Black Titanium

- 1
- 2
- next page
Product Information
Weight & dimensions
Width | 77.6 mm |
Weight | 227 g |
Height | 163 mm |
Depth | 8.25 mm |
Operational conditions
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Other features
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Technical details
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Packaging content
Cables included | USB Type-C to USB Type-C |
Certificates
Head SAR (EU) | 1.22 W/kg |
Body SAR (EU) | 1.45 W/kg |
Head SAR (USA) | 1.01 W/kg |
Body SAR (USA) | 1.15 W/kg |
Sensors
Barometer | Yes |
LiDAR sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 30 W |
Endurance
International Protection (IP) code | IP68 |
Repairability class | C |
Repeated free fall reliability class | C |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 2880 min |
Energy efficiency scale | A to G |
Energy efficiency class | B |
Display
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
High Dynamic Range (HDR) supported | Yes |
Display brightness (min) | 1 cd/m² |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000000:1 |
Display resolution | 2868 x 1320 pixels |
Display glass type | Ceramic Shield |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Screen shape | Flat |
Display diagonal | 17.5 cm (6.9") |
Software
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Operating system installed | iOS 18 |
Platform | iOS |
Battery
Continuous video playback time | 33 h |
Continuous video playback time (streamed) | 29 h |
Continuous audio playback time | 105 h |
Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Archive formats supported | Zip |
Audio system | Dolby Atmos |
Number of microphones | 4 |
Performance
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Hearing aid compatibility | Yes |
Action button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Graphics card cores | 6 |
Face recognition | Yes |
Fingerprint reader | No |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Design
Housing material | Glass, Titanium |
Product colour | Black |
Form factor | Bar |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
NavIC | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Ports & interfaces
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB connector type | USB Type-C |
USB port | Yes |
Subscription
Subscription type | No subscription |
Network
Near Field Communication (NFC) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Frequency band | Penta-band |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
4G data rate (max) | 1000 Mbit/s |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave, Sub6 |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | Edge, GSM |
3G bands supported | 850,900,1700,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Red-eye correction | Y |
Continuous shooting mode | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Slow motion mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Geotagging | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera flash | No |
Rear camera flash | Yes |
Front camera aperture number | 1.9 |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 25x |
Optical zoom in | 5x |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Lens correction | Yes |
Third rear camera lens elements | 7-element lens |
Third rear camera focal length | 12 cm |
Second rear camera focal length | 1.3 cm |
Rear camera focal length | 2.4 cm |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera aperture number | 2.8 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.78 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 48 MP |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Triple camera |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
Processor
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor model | A18 Pro |
Processor family | Apple |
Efficient cores | 4 |
Performance cores | 2 |
Processor cores | 6 |
Product information
At a glance
- Huge Memory Capacity: Offers ample 256GB for data storage.
- Top-notch Functionality: Equipped with Apple's A16 processor for fluid performance.
- Professional-grade Camera: Boasts a high-quality three-camera system.
The Perfect Partner for Tech Enthusiasts
Whether you're a busy professional, an avid gamer, or a social media butterfly, the Apple iPhone 16 Pro Max 256GB Black Titanium is for you. This superb addition to the range of Mobile Phones pairs exceptional functionality with an elegant design, ensuring it stands out in any environment. It's not just a phone; it's a statement of style and technological prowess.
Outstanding Features and Remarkable Advantages
- Massive Storage Space: With an impressive 256GB storage capacity, there's room for all your photos, videos, apps, and files. You'll never have to worry about running out of space.
- Superior Performance: Powered by Apple's A16 chip, this iPhone delivers swift and smooth performance. Whether you're editing a document, playing a game, or streaming a movie, everything feels fast and fluid.
- Pro Camera System: The iPhone 16 Pro Max features a stunning three-camera system, letting you take professional-grade photos and videos. From the ultra-wide to the telephoto lens, every shot is a masterpiece.
Impeccable Design and Striking Appearance
The iPhone 16 Pro Max is a sight to behold. Its black titanium finish is classy and sophisticated, making it a perfect match for any style. The sleek design, coupled with its durable glass body, enhances the overall look and feel of the device. Every detail, from the precision-milled bands to the seamless edges, oozes luxury.
Unleashing the Apple Ecosystem
When you get the iPhone 16 Pro Max, you're not just buying a phone – you're stepping into the vast and all-encompassing Apple ecosystem. From iCloud to Apple Music, the iTunes Store, and beyond, your phone becomes a gateway to a world of entertainment, productivity, and connectivity. It's the perfect partner for your digital lifestyle.
Pros and cons
Pros
- Impressive 256GB storage capacity
- Superior performance with A16 chip
- Professional-grade three-camera system
- Elegant black titanium finish
Cons
- Price may be high for some
- Mostly suits Apple ecosystem users
How well did the information meet your expectations and assist you further?
10 Variants from £980.00









Similar products




