Apple iPhone 18 Pro Max 1TB - Silver | 6.9 inch Super Retina XDR Display with ProMotion, All-Day Battery Life, 48MP Fusion Main Camera with Variable Aperture
Apple iPhone 18 Pro Max 1TB Silver
Based on a total of 31,972 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPhone 18 Pro Max 1TB in Silver, Silver
Based on a total of 1,832,593 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPhone 18 Pro Max 1TB - Silver | 6.9 inch Super Retina XDR Display with ProMotion, All-Day Battery Life, 48MP Fusion Main Camera with Variable Aperture
Based on a total of 48,210 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPhone 18 Pro Max 1TB in Silver
Based on a total of 3,619 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Width | 78 mm |
| Weight | 249 g |
| Height | 163.4 mm |
| Depth | 8.75 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Ringer type | MP3 |
Packaging data
| Package width | 96 mm |
| Package depth | 182 mm |
| Package height | 29 mm |
| Package weight | 420 g |
Packaging content
| Cables included | USB Type-C |
| AC adapter included | No |
Sensors
| Barometer | Yes |
| Magnetic sensor | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 54 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2868 x 1320 pixels |
| Display glass type | Ceramic Shield 2 |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 17.5 cm (6.9") |
Software
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Apple Intelligence | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 27 |
| Platform | iOS |
Battery
| Rechargeable battery | Yes |
| Continuous video playback time (max) | 43 h |
| Continuous video playback time (streamed) (max) | 38 h |
| Battery capacity | 5391 mAh |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| Number of batteries | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC, Apple Log 2 |
| Speakers | stereo |
| Number of microphones | 4 |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Action button | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Voice Memo, Flashlight, Translate, Recognize Music, Controls, Magnifier, Accessibility, Shortcut |
| Camera button | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Graphics card cores | 7 |
| Face recognition | Yes |
| Fingerprint reader | No |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium |
| Magnet array | Yes |
| Back glass type | Ceramic Shield |
| Product colour | Silver |
| Form factor | Bar |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes |
Ports & interfaces
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
| USB port | Yes |
Network
| Near Field Communication (NFC) | Yes |
| Thread networking technology | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| 3G standards | DC-HSDPA, HSPA+ |
| Modem chipset | Apple C2 |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Wireless networking chip | Apple N1 |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Hybrid focus pixels | Yes |
| 100% Focus pixels | Yes |
| Digital zoom | 40x |
| Optical zoom | 16x |
| Optical zoom in | 8x |
| Optical zoom out | 2x |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Third rear camera focal length | 10 cm |
| Second rear camera focal length | 1.3 cm |
| Rear camera focal length | 2.4 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.48 |
| Third rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Smart framing | Center Stage |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 1 TB |
Processor
| Number of neural processor units (NPUs) | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Processor model | A20 Pro |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
Product information
At a glance
- Powerful A18 Bionic chip for fast performance
- 1TB storage for extensive data management
- Elegant design with durable materials
Note: This text was created with the help of AI.
Experience the Future with the Apple iPhone 18 Pro Max 1TB Silver
If you're on the lookout for premium Mobile Phones that redefine technology, the Apple iPhone 18 Pro Max 1TB Silver is crafted for you. This stunning device is perfect for tech enthusiasts, professionals who require a powerful tool, and anyone who simply loves cutting-edge gadgets. With its expansive storage and advanced features, it caters not only to your daily needs but also elevates your digital experience to new heights.
Unmatched Performance and Features
The iPhone 18 Pro Max is powered by Apple's latest A18 Bionic chip, delivering lightning-fast performance that ensures smooth multitasking and seamless app usage. Whether you're gaming, streaming, or video editing, this phone handles it all with ease. Enjoy enhanced graphics and stunning visuals on the dynamic 6.7-inch Super Retina XDR display, which offers vibrant colors and deep contrasts for an immersive viewing experience. Plus, with an impressive 1TB of internal storage, you can keep all your photos, videos, apps, and documents in one place without worrying about running out of space.
Sleek Design and Durability
With its sleek and sophisticated silver finish, the iPhone 18 Pro Max exudes elegance while also being incredibly durable. The glass and stainless-steel construction not only looks fantastic but is also designed to withstand everyday wear and tear. The Ceramic Shield front cover provides excellent protection against scratches and drops, ensuring your investment remains safe. The modern design is complemented by a stunning triple-camera system that includes improved low-light capabilities, allowing you to capture breathtaking photos and videos effortlessly.
Innovative Features for Everyday Life
The iPhone 18 Pro Max is packed with innovative features that enhance your daily life. With 5G capability, enjoy blazing-fast internet speeds that keep you connected wherever you are. Face ID technology offers secure authentication, while the enhanced battery life ensures you can use your phone all day without worrying about recharging. Plus, with the latest iOS, you'll benefit from a host of new features and updates that keep your device running at its best. Embrace the future of smartphones with the Apple iPhone 18 Pro Max 1TB Silver and experience technology like never before!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
12 Variants from £1,229.00
Similar products