ASUS ProArt Display PA32UCXR computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD Black
ASUS ProArt PA32UCXR Professional Monitor - 32", 4KUHD (3840x2160), 2,304 zones Mini LED Backlight, Built-in Motorized colourimeter, Auto Calibration, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1
Cheapest Total Price
In stock. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£3,298.99
Free Delivery
ASUS ProArt Display PA32UCXR Professional Monitor
Unknown
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£3,299.00
Free Delivery
ASUS ProArt Display PA32UCXR computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD Black
3-5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
Google Checkout
Google Checkout
£3,482.99
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Other features
| Hardware calibration | Yes |
Packaging data
| Package type | Box |
| Package weight | 20.5 kg |
| Package height | 555 mm |
| Package depth | 228 mm |
| Package width | 965 mm |
Weight & dimensions
| Weight (without stand) | 9.2 kg |
| Height (without stand) | 445 mm |
| Depth (without stand) | 90 mm |
| Width (without stand) | 727 mm |
| Weight (with stand) | 13.8 kg |
| Height (with stand) | 601 mm |
| Depth (with stand) | 245 mm |
| Width (with stand) | 727 mm |
Power
| European Product Registry for Energy Labelling (EPREL) code | 1692522 |
| Energy efficiency scale | A to G |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (typical) | 46.62 W |
| Energy consumption (HDR) per 1000 hours | 63 kWh |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
Ergonomics
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Swivel angle range | -30 - 30° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 10 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Wall mountable | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Built-in USB hub | Yes |
Design
| Feet colour | Black |
| Product colour | Black |
Multimedia
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
Performance
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
Display
| Display diagonal | 81.3 cm (32") |
| sRGB coverage (typical) | 100% |
| Colour gamut | 97% |
| Colour gamut standard | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR 1400, Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Digital vertical frequency | 40 - 60 Hz |
| Digital horizontal frequency | 135 - 135 kHz |
| Viewable size, vertical | 39.9 cm |
| Viewable size, horizontal | 70.8 cm |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Display number of colours | 1.073 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 1000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display brightness (typical) | 1000 cd/m² |
| Display brightness (peak) | 1600 cd/m² |
| Touchscreen | No |
| Backlight type | Mini LED |
| Panel type | IPS |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
ASUS ProArt PA32UCXR Professional Monitor - 32", 4KUHD (3840x2160), 2,304 zones Mini LED Backlight, Built-in Motorized colourimeter, Auto Calibration, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1 - Details
▶ Finding you the best price!
We have found 3 prices for ASUS ProArt PA32UCXR Professional Monitor - 32", 4KUHD (3840x2160), 2,304 zones Mini LED Backlight, Built-in Motorized colourimeter, Auto Calibration, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
ASUS ProArt PA32UCXR Professional Monitor - 32", 4KUHD (3840x2160), 2,304 zones Mini LED Backlight, Built-in Motorized colourimeter, Auto Calibration, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1 - Price Information
- Cheapest price: £3,298.99
- The cheapest price is offered by amazon.co.uk . You can order the product there.
- The price range for the product ASUS ProArt PA32UCXR Professional Monitor - 32", 4KUHD (3840x2160), 2,304 zones Mini LED Backlight, Built-in Motorized colourimeter, Auto Calibration, Dolby Vision, 99% Adobe RGB, 97% DCI-P3, ΔE < 1 is €£3,298.99to €£3,482.99 with a total of 3 offers.
- Payment methods: The online shop amazon.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock. Express Delivery available with Amazon Prime. working days offered by amazon.co.uk .
How well did the information meet your expectations and assist you further?
Similar products
£699.99
cclonline.com(UK)
Delivery from £3.95
£551.99
backtotheoffice.co.uk
Free Delivery
£345.03
amazon.co.uk
Free Delivery
£999.95
amazon.co.uk
Free Delivery
£652.61
amazon.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).