ASUS Vivobook 15 X1504ZA-NJ104W Intel® Core™ i3 i3-1215U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
Asus Vivobook 15 X1504ZA-NJ104W Notebook
Cheapest Total Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£339.00
Free Delivery
Asus Vivobook 15 X1504ZA-NJ104W Notebook
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£415.50
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Logistics data
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Packaging content
| AC adapter included | Yes |
Design
| Country of origin | China |
| Product type | Laptop |
| Colour name | Cool Silver |
| Introduction year | 2023 |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Silver |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Power adapter barrel connector | 4.5 mm |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
Network
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Audio system | SonicMaster |
Graphics
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
Storage
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Memory
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
Processor
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor manufacturer | Intel |
| Processor model | i3-1215U |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor cache type | Smart Cache |
| Processor cache | 10 MB |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor boost frequency | 4.4 GHz |
| Processor threads | 8 |
| Processor cores | 6 |
Packaging data
| Package width | 65 mm |
| Package depth | 481 mm |
| Package height | 288 mm |
| Package weight | 3.16 kg |
Weight & dimensions
| Weight | 1.7 kg |
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 359.7 mm |
Display
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
Sustainability
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
Certificates
| Compliance certificates | REACH |
Security
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
Power
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | No |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| DC-in jack | Yes |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
Software
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Operating system architecture | 64-bit |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | Yes |
Asus Vivobook 15 X1504ZA-NJ104W Notebook - Details
▶ Finding you the best price!
We have found 2 prices for Asus Vivobook 15 X1504ZA-NJ104W Notebook. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Asus Vivobook 15 X1504ZA-NJ104W Notebook - Price Information
- Cheapest price: £339.00
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product Asus Vivobook 15 X1504ZA-NJ104W Notebook is €£339.00to €£415.50 with a total of 2 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
2 Variants from £329.99
£329.99
laptopoutlet.co.uk
Free Delivery
£847.09
Amazon-marketplace.co.uk
Delivery from £14.00
Similar products
£223.97
Laptopsdirect.co.uk
Delivery from £6.95
£499.00
Amazon-marketplace.co.uk
Free Delivery
£1,348.80
viking-direct.co.uk
Delivery from £2.95
£899.00
currys.co.uk
Delivery from £5.99
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).