
ASUS Zenbook S 14 UX5406SA-PZ040W Intel Core Ultra 7 256V Laptop 35.6 cm (14") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
ASUS Zenbook S 14 UX5406SA-PZ040W Intel Core Ultra 7 256V Laptop 35.6 cm (14") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS Zenbook S 14 OLED 14in Ultra 7 16GB 1TB Laptop

ASUS Zenbook S 14 UX5406SA-PZ040W Intel Core Ultra 7 256V 16GB RAM 1TB SSD 14" Touchscreen Windows 11 Home Laptop

ASUS Zenbook S 14 UX5406SA-PZ040W Intel Core Ultra 7 256V Laptop 35.6 cm (14") Touchscreen 3K 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey

ASUS Zenbook S 14 OLED UX5406SA Laptop, Intel Core Ultra 7 256V, 16GB DDR5, 1TB SSD, 14" OLED WQXG 2880X1800) Touchscreen, Intel Arc, Windows

Asus Zenbook S 14.0 WQXG WQ+) 2880X1800 CORE ULTRA 7 256V 16GB 1TB GREY NEW

Product Information
Packaging content
AC adapter included | Yes |
Design
Product type | Laptop |
Colour name | Zumaia Gray |
Introduction year | 2024 |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Network
Bluetooth version | 5.4 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Camera
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Audio
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Graphics
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Storage
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Optical drive type | No |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Memory
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Neural processor unit (NPU)
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Windows Studio effects support | Yes |
Sparsity support | Yes |
Neural processor unit (NPU) | Intel AI Boost |
GPU performance up to | 64 TOPs |
NPU performance up to | 47 TOPs |
Total processor performance up to | 115 TOPs |
Processor
Processor base power | 17 W |
Maximum turbo power | 37 W |
Processor manufacturer | Intel |
Processor model | 256V |
Processor generation | Intel Core Ultra (Series 2) |
Processor family | Intel Core Ultra 7 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Low Power Efficient-core Base Frequency | 2200 MHz |
Performance-core base frequency | 2.2 GHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Low Power Efficient-cores | 4 |
Performance cores | 4 |
Processor boost frequency | 4.8 GHz |
Processor threads | 8 |
Processor cores | 8 |
Weight & dimensions
Weight | 1.2 kg |
Height (rear) | 1.29 cm |
Height (front) | 1.19 cm |
Depth | 214.7 mm |
Width | 310.3 mm |
Display
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Contrast ratio (typical) | 1000000:1 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 550 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Display number of colours | 1.073 billion colours |
Panel type | OLED |
HD type | 3K |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 35.6 cm (14") |
Sustainability
Sustainability certificates | ENERGY STAR |
Certificates
Compliance certificates | REACH |
Security
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Face recognition | Yes |
Power
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
AC adapter output voltage | 20 V |
AC adapter output current | 3.25 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 72 Wh |
Number of battery cells | 4 |
Software
Copilot+ PC | Yes |
Microsoft Copilot | Yes |
Operating system installed | Windows 11 Home |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Operating system architecture | 64-bit |
Keyboard
Copilot key | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Product information
At a glance
- 14-inch OLED display with 2880 x 1800 resolution
- Lightweight aluminum design in slate grey finish
- Extensive connectivity with USB-C, HDMI, microSD
Discover the Perfect Blend of Power and Elegance
The ASUS Zenbook S14 OLED UX5406 is ideal for professionals, students, and anyone who needs a reliable yet stylish laptop. This sleek machine excels in delivering outstanding performance for multitasking, graphic design, and everyday tasks. With its lightweight design, it's perfect for those who are always on the move. Whether you’re attending meetings, working from a café, or studying at home, this laptop is designed to keep up with your lifestyle. Dive into the world of Laptops that not only meet your needs but exceed your expectations!
Stunning Visuals and Performance
Featuring a breathtaking 14-inch OLED display, the ASUS Zenbook S14 elevates your viewing experience with vibrant colors and sharp details. The screen boasts a resolution of 2880 x 1800, ensuring that everything from movies to spreadsheets look fantastic. Powered by the latest processors, this laptop can handle demanding tasks with ease, supported by impressive graphics capabilities. You can expect seamless performance whether you're gaming, editing photos, or streaming your favorite shows.
Elegance Meets Durability
The design of the ASUS Zenbook S14 is nothing short of stunning. With its premium aluminium chassis, this laptop exudes sophistication while remaining lightweight and durable. Available in a sleek slate grey finish, it’s designed to turn heads. The backlit keyboard adds a touch of luxury and allows you to type comfortably even in low-light conditions. Plus, its compact size makes it easy to slip into your bag without taking up too much space, making it the ultimate companion for travel.
Connectivity and Battery Life That Keeps You Going
Stay connected with a wide range of ports including USB-C, USB-A, HDMI, and a microSD card reader, making it easy to connect to all your essential devices and accessories. The ASUS Zenbook S14 also boasts impressive battery life, allowing you to work and play for hours on end without worrying about searching for a power outlet. This perfect combination of connectivity and endurance means you can stay productive no matter where your day takes you!
Pros and cons
Pros
- Powerful performance for multitasking
- Stunning 14-inch OLED display
- Lightweight and portable design
- Impressive battery life
- Wide range of connectivity options
Cons
- Premium features at a price
- May not suit casual users
How well did the information meet your expectations and assist you further?
2 Variants from £879.00


Similar products




