 
        DELL OptiPlex 7010 Plus Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
Dell OptiPlex 7010 Plus - Small - Intel Core i7-13700
 
        
                    
                    Cheapest Total Price
            
        In stock. Express Delivery available with Amazon Prime.
        
            
                Direct debit
                
                    Direct debit
                
            
            
                Visa
                
                    Visa
                
            
            
                Mastercard
                
                    Mastercard
                
            
    
        
                £1,048.49
            
        
            Free Delivery
        
        Dell OptiPlex 7010 Plus - SFF - Core i7 13700 2.1 GHz - vPro Enterprise - 16 GB
 
        
                    
                    Cheapest Total Price
            
        Will usually delivered within 3 - 5 working days of receiving cleared payment.
        
            
                PayPal
                
                    PayPal
                
            
            
                Visa
                
                    Visa
                
            
            
                Mastercard
                
                    Mastercard
                
            
    
        
                £1,048.49
            
                
                    GBP 1,048.49 / Unit
                
        
            Free Delivery
        
        🤖 Ask ChatGPT
        
                💡 Is it worth the price?
        
                🔁 Better alternatives?
        
                ⭐ What do users say?
        
    Product Information
Carbon footprint
| Total carbon footprint (kg of CO2e) | 350 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 89 | 
| Carbon emissions, manufacturing (kg of CO2e) | 229 | 
| Carbon emissions, logistics (kg of CO2e) | 15 | 
| Carbon emissions, energy usage (kg of CO2e) | 102 | 
| Carbon emissions, end-of-life (kg of CO2e) | 4 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 248 | 
| PAIA version | 1.3.2 | 
Display
| Display included | No | 
Weight & dimensions
| Weight | 11.2 kg | 
| Height | 290 mm | 
| Depth | 292.8 mm | 
| Width | 92.6 mm | 
Processor
| Processor manufacturer | Intel | 
| Efficient-core base frequency | 1.5 GHz | 
| Performance-core base frequency | 2.1 GHz | 
| Performance-core Max Turbo Frequency | 5.2 GHz | 
| Processor boost frequency | 5.1 GHz | 
| Processor threads | 24 | 
| Processor cores | 16 | 
| Number of processors supported | 1 | 
| Number of processors installed | 1 | 
| Bus type | DMI4 | 
| Processor model | i7-13700 | 
| Processor generation | 13th gen Intel® Core™ i7 | 
| Processor family | Intel® Core™ i7 | 
| Processor cache type | Smart Cache | 
| Processor cache | 30 MB | 
Operational conditions
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating temperature (T-T) | 10 - 35 °C | 
| Non-operating vibration | 1.37 G | 
| Operating vibration | 0.26 G | 
| Non-operating altitude | -15.2 - 10668 m | 
| Operating altitude | -15.2 - 3048 m | 
| Non-operating shock | 105 G | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Operating relative humidity (H-H) | 20 - 80% | 
Packaging content
| Cables included | AC | 
| Input device model | Dell Pro Wireless Keyboard and Mouse - KM5221W - UK (QWERTY) - Black | 
Power
| Power supply | 260 W | 
| Power supply input frequency | 47/63 Hz | 
| Power supply input voltage | 90 - 264 V | 
Processor special features
| CPU configuration (max) | 1 | 
Software
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 
| Operating system language | German, Dutch, English, French, Italian | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
Performance
| Built-in speaker(s) | No | 
| Product type | PC | 
| Audio system | High Definition Audio | 
| Audio chip | Realtek ALC3246-CG | 
| Motherboard chipset | Intel Q670 | 
| Market positioning | Business | 
| Trusted Platform Module (TPM) | Yes | 
Design
| Intel® vPro™ Platform Eligibility | Yes | 
| Product colour | Black | 
| Cable lock slot | Yes | 
| Water cooling system | No | 
| Placement supported | Horizontal/Vertical | 
| Chassis type | SFF | 
| Cable lock slot type | Kensington | 
Expansion slots
| PCI Express x16 (Gen 4.x) slots | 1 | 
| PCI Express x4 (Gen 3.x) slots | 1 | 
Ports & interfaces
| Number of SATA III connectors | 3 | 
| Number of rear USB ports | 6 | 
| Number of front USB ports | 4 | 
| Number of front audio ports | 1 | 
| Number of rear audio ports | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DisplayPort version | 1.4a | 
| DisplayPorts quantity | 3 | 
| PowerShare | Yes | 
| Number of USB ports with PowerShare support | 1 | 
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 
| USB 2.0 ports quantity | 4 | 
| Combo headphone/mic port | Yes | 
| Line-out | Yes | 
| Line-in | Yes | 
Network
| Ethernet LAN | Yes | 
| Bluetooth | No | 
| Wi-Fi | No | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
Graphics
| Maximum on-board graphics card resolution | 7680 x 4320 pixels | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Intel UHD Graphics 770 | 
| On-board graphics card | Yes | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card | No | 
Storage
| RAID support | No | 
| Compatible memory cards | Not supported | 
| SSD performance class | 35 | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express | 
| NVMe | Yes | 
| SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 512 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Total storage capacity | 512 GB | 
| Number of storage drives installed | 1 | 
Memory
| Memory channels | Dual-channel | 
| Memory clock speed | 4400 MHz | 
| Memory slots | 4x DIMM | 
| Memory layout (slots x size) | 2 x 8 GB | 
| Internal memory type | DDR5-SDRAM | 
| Maximum internal memory | 128 GB | 
| Internal memory | 16 GB | 
Dell OptiPlex 7010 Plus - Small - Intel Core i7-13700 - Details
▶ Finding you the best price!
We have found 2 prices for Dell OptiPlex 7010 Plus - Small - Intel Core i7-13700. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
        Dell OptiPlex 7010 Plus - Small - Intel Core i7-13700 - Price Information
- Cheapest price: £1,048.49
- The cheapest price is offered by amazon.co.uk . You can order the product there.
- The price range for the product Dell OptiPlex 7010 Plus - Small - Intel Core i7-13700 is €£1,048.49to €£1,048.49 with a total of 2 offers.
- Payment methods: The online shop amazon.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock. Express Delivery available with Amazon Prime. working days offered by amazon.co.uk .
How well did the information meet your expectations and assist you further?
Similar products
 
 £652.99
   backtotheoffice.co.uk 
  Free Delivery 
  
 £575.00
   Amazon-marketplace.co.uk 
  Free Delivery 
  
 £532.99
   backtotheoffice.co.uk 
  Free Delivery 
  
 Dell OptiPlex 7010 Intel Core i5-12500T 16GB DDR4 512GB SSD Windows 11 Pro MFF Mini PC Black
  £690.00 
   Amazon-marketplace.co.uk 
  Free Delivery 
  
 DELL OptiPlex 7010 Intel® Core™ i5 i5-13500 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro SFF PC Black
  £616.99 
   backtotheoffice.co.uk 
  Free Delivery 
 
                Don't forget your voucher code:
            
            
                        Report Illegal Concerns
                    
                    
                        You are about to report a violation based on the EU Digital Services Act (DSA).
                    
                 
         
         
         
        