DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini Tower PC Black
DELL OptiPlex 7020 Intel Core™ i5 i5-14500 16 Go DDR5-SDRAM 512 Go SSD Windows 11 Pro Mini Tower PC Noir
DELL OptiPlex 7020 Intel Core™ i5 i5-14500 16 Go DDR5-SDRAM 512 Go SSD Windows 11 Pro Mini Tower PC Noir
DELL OptiPlex 7020 Intel Core™ i5 i5-14500 16 Go DDR5-SDRAM 512 Go SSD Windows 11 Pro Mini Tower PC Noir
🤖 Ask ChatGPT
Product Information
Carbon footprint
| Total carbon footprint (kg of CO2e) | 158 |
| Carbon emissions, manufacturing (kg of CO2e) | 94 |
| Carbon emissions, logistics (kg of CO2e) | 10 |
| Carbon emissions, energy usage (kg of CO2e) | 48 |
| Carbon emissions, end-of-life (kg of CO2e) | 6 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 110 |
| PAIA version | GaBi version 1, 2024 |
Display
| Display included | No |
Weight & dimensions
| Height | 324.3 mm |
| Depth | 292.2 mm |
| Width | 154 mm |
Processor
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Processor manufacturer | Intel |
| Efficient-core base frequency | 1.9 GHz |
| Performance-core base frequency | 2.6 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 5 GHz |
| Processor threads | 20 |
| Processor cores | 14 |
| Number of processors supported | 1 |
| Number of processors installed | 1 |
| Processor model | i5-14500 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor family | Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
Sustainability
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Operational conditions
| Operating shock | 40 G |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Non-operating vibration | 1.37 G |
| Operating vibration | 0.26 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Non-operating shock | 105 G |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 20 - 80% |
Packaging content
| Cables included | AC |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
Power
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 180 W |
| Power supply input frequency | 47/63 Hz |
| Power supply input voltage | 90 - 264 V |
Software
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
Performance
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Product type | PC |
| Audio chip | Realtek ALC3204-CG |
| Motherboard chipset | Intel Q670 |
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
Design
| Product colour | Black |
| Cable lock slot | Yes |
| Water cooling system | No |
| Placement supported | Horizontal/Vertical |
| Chassis type | Mini Tower |
| Cable lock slot type | Kensington |
Ports & interfaces
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of front audio ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 4 |
| Combo headphone/mic port | Yes |
Network
| Ethernet LAN | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| LAN controller | Intel® I219-LM |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
Graphics
| Maximum on-board graphics card resolution | 7680 x 4320 pixels |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
Storage
| RAID support | No |
| Compatible memory cards | Not supported |
| SSD performance class | 35 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 512 GB |
| Number of storage drives installed | 1 |
Memory
| ECC | No |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
| Memory slots | 2x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 GB |
| Internal memory | 16 GB |
Product information
At a glance
- Intel Core i5: Fast processing for multitasking.
- 8GB RAM: Effortless application switching.
- 500GB HDD: Ample storage for files.
Note: This text was created with the help of AI.
Unlock Your Potential with the Dell OptiPlex 7020 Tower PNJM5
The Desktop PCs are perfect for professionals, students, and home users who need a reliable machine that can tackle everyday tasks with ease. The Dell OptiPlex 7020 Tower PNJM5 is an excellent choice for anyone looking for a powerful yet compact solution. Its versatile performance and robust build make it suitable for everything from office work to casual gaming, ensuring you can handle any project with confidence and efficiency.
Performance That Delivers
Get ready for a smooth computing experience with the Dell OptiPlex 7020. This powerhouse is equipped with an Intel Core i5 processor, offering lightning-fast processing speeds that allow you to run multiple applications without a hitch. Coupled with a generous amount of RAM, this machine ensures that multitasking is a breeze. Plus, the 500GB hard drive provides ample storage for all your important files, documents, and media, making it a perfect fit for both work and play. Here’s what you can expect:
- Intel Core i5 Processor: Experience top-notch performance for all your tasks.
- 8GB RAM: Smooth multitasking for seamless transitions between applications.
- 500GB HDD: Plenty of space for your files without the need for constant external storage.
Stylish and Functional Design
The design of the Dell OptiPlex 7020 Tower PNJM5 is not just about looks; it’s built with functionality in mind. Its sleek and professional appearance blends seamlessly into any office environment or home workspace. The tower format allows for easy upgrades and maintenance, so you can keep your system running optimally for years to come. The strategically placed ports and connections mean you can quickly plug in your devices without the hassle, making it user-friendly. Some notable design features include:
- Compact Tower Form Factor: Saves space while offering ample internal upgrade options.
- Easy Access Ports: Conveniently located USB and audio ports for quick connectivity.
- Quiet Operation: Designed to minimize noise so you can focus on your work.
Built for Reliability and Security
When it comes to computers, reliability and security are paramount, and the Dell OptiPlex 7020 Tower PNJM5 does not disappoint. Dell's commitment to quality means this machine is built to last, and its enterprise-level security features ensure your data is safe from threats. With options for advanced encryption and comprehensive security solutions, you can feel secure knowing your information is protected. Here are some standout safety features:
- Trusted Platform Module (TPM): Enhances hardware-based security for sensitive data.
- Optional BIOS Protection: Helps safeguard against unauthorized access.
- Comprehensive Support: Dell's customer service is always ready to assist, ensuring you’re never left in the dark.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
Similar products