HP 9U5B0UT#ABB Mon Series 3 Pro 21.5 "
HP 9U5B0UT#ABB Mon Series 3 Pro 21.5 "
Based on a total of 24,155 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Mon Series 3 Pro 21.5 Inch
Based on a total of 31,972 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
HP S3 Pro P322pf 22´´ Full Hd Ips Led Monitor One Size
Based on a total of 26,737 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Weight | 3.25 kg |
| Height | 294.3 mm |
| Width | 488 mm |
| Depth | 51.3 mm |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Country of origin | China, Thailand |
Packaging content
| Bundled software | HP Display Center; HP Client Management Script Library |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Stand included | Yes |
Packaging data
| Warranty card | Yes |
| Package type | Box |
| Package weight | 5.21 kg |
| Package height | 387 mm |
| Package depth | 121 mm |
| Package width | 567 mm |
Weight & dimensions
| Height (without stand) | 294.3 mm |
| Depth (without stand) | 51.3 mm |
| Width (without stand) | 488 mm |
| Weight (with stand) | 3.25 kg |
| Height (with stand) | 378.2 mm |
| Depth (with stand) | 180.4 mm |
| Width (with stand) | 488 mm |
Operational conditions
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
Power
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Energy consumption (SDR) per 1000 hours | 13 kWh |
| Energy efficiency class (HDR) | D |
| Energy efficiency class (SDR) | D |
Ergonomics
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| HDCP | Yes |
| Headphone out | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
Design
| Feet colour | Black |
| Detachable stand | Yes |
| Product colour | Black |
| Market positioning | Business |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 145.391 |
| Carbon emissions, manufacturing (kg of CO2e) | 107.518 |
| Carbon emissions, logistics (kg of CO2e) | 1.8 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.276 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 34.797 |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | No |
Performance
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
Sustainability
| Sustainable technologies and materials | At least 85% post-consumer recycled plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Sustainability compliance | Yes |
Display
| Display diagonal | 54.6 cm (21.5") |
| NTSC coverage (typical) | 72% |
| Colour gamut | 72% |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Haze rate | 25% |
| Display diagonal (metric) | 54.6 cm |
| Digital vertical frequency | 50 - 100 Hz |
| Digital horizontal frequency | 30 - 115 kHz |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Vertical scan range | 50 - 100 Hz |
| Horizontal scan range | 30 - 115 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.25 x 0.25 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (dynamic) | 8000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness | 250 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Touchscreen | No |
| Backlight type | Edge LED |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
Product information
At a glance
- 32-inch full HD screen for vibrant visuals
- High refresh rate perfect for gaming and movies
- Multiple connectivity options for easy device access
Note: This text was created with the help of AI.
Unleash Your Potential with the HP Series 3 Pro 322pf!
The Monitors that cater to both professionals and casual users alike, the HP Series 3 Pro 322pf is designed for anyone who seeks a reliable and high-performance display. Whether you're a graphic designer, a gamer, or just someone who enjoys streaming movies in vibrant detail, this monitor meets your needs with ease. With its advanced features and user-friendly design, it’s perfect for home offices, gaming setups, or entertainment hubs.
Advantages and Features That Impress
This monitor comes packed with features that elevate your viewing experience. The HP Series 3 Pro 322pf boasts a stunning 32-inch full HD display that delivers breathtaking visuals with rich colors and sharp details. The high refresh rate ensures that fast-moving images are rendered smoothly, making it a great choice for gamers and sports enthusiasts. Additionally, its unique anti-glare technology helps reduce reflections, allowing you to focus on your content without distractions. With multiple input options, including HDMI and DisplayPort, connecting your devices has never been easier!
Stylish Design and User-Friendly Interface
When it comes to aesthetics, the HP Series 3 Pro 322pf does not disappoint. Its sleek, modern design with ultra-thin bezels and a sturdy stand adds a touch of elegance to any desk setup. The adjustable stand allows you to customize the height and angle of the monitor for comfortable viewing. Furthermore, the built-in blue light filter and flicker-free technology prioritize your eye health, making long hours of use much more comfortable. Plus, with the option to mount it on a wall, you can save desk space while enhancing your workspace's overall look.
Connectivity and Convenience for Everyone
The HP Series 3 Pro 322pf is not just about looks; it’s designed with connectivity in mind. It features an array of ports, including USB hubs for easy access to your peripherals, ensuring you can connect everything you need without hassle. This monitor is also compatible with various operating systems, making it versatile enough for any user. Finally, its energy-efficient design means you can enjoy all these fantastic features while being mindful of your power consumption. Get ready to elevate your computing experience with a monitor that checks all the boxes!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
Similar products