HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver)
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver)
Cheapest Total Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£108.99
Free Delivery
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£109.00
Free Delivery
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£137.98
Free Delivery
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£145.55
Free Delivery
HP M22f FHD Monitor
Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£167.83
Free Delivery
HP M22f FHD Monitor
Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£167.83
Free Delivery
HP 2D9J9E9#ABB M22F 54.6 Cm 21.5" 1920 X
Will usually delivered within 7 - 14 working days of receiving cleared payment.
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£172.95
Free Delivery
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Technical details
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Other features
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Weight | 2.2 kg |
| Height | 287.2 mm |
| Width | 485.5 mm |
| Depth | 31.8 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
| Manufacturer warranty | 1 year limited warranty. |
Logistics data
| Harmonized System (HS) code | 85285210 |
Brand-specific features
| HP GTIN (EAN/UPC) | 195161271953 |
Packaging content
| Bundled software | HP Display Center |
| Cables included | AC, HDMI |
| Stand included | Yes |
Packaging data
| Package type | Box |
| Package weight | 4.1 kg |
| Package height | 355 mm |
| Package depth | 118 mm |
| Package width | 550 mm |
Weight & dimensions
| Height (without stand) | 287.2 mm |
| Depth (without stand) | 31.8 mm |
| Width (without stand) | 485.5 mm |
| Weight (with stand) | 2.2 kg |
| Height (with stand) | 318 mm |
| Depth (with stand) | 177.2 mm |
| Width (with stand) | 485.5 mm |
Operational conditions
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
Power
| European Product Registry for Energy Labelling (EPREL) code | 429501 |
| Energy efficiency scale | A to G |
| Power supply type | External |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
Ergonomics
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Height adjustment | No |
| Cable lock slot | Yes |
| VESA mounting | No |
Ports & interfaces
| AC (power) in | Yes |
| HDCP | Yes |
| Headphone out | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
Design
| Feet colour | Silver |
| Detachable stand | Yes |
| Product colour | Black, Silver |
| Market positioning | Home |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 150 |
| Carbon emissions, manufacturing (kg of CO2e) | 72 |
| Carbon emissions, logistics (kg of CO2e) | 1 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 74 |
Multimedia
| Built-in camera | No |
| Built-in speaker(s) | No |
Performance
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
Display
| Display diagonal | 54.6 cm (21.5") |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 99% |
| Colour gamut | 99% |
| Colour gamut standard | sRGB |
| Colour depth | 8 bit |
| Surface hardness | 3H |
| Display diagonal (metric) | 54.6 cm |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 86 kHz |
| Viewable size, vertical | 26.8 cm |
| Viewable size, horizontal | 47.6 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 86 kHz |
| Pixel density | 102 ppi |
| Pixel pitch | 0.248 x 0.248 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (dynamic) | 10000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Touchscreen | No |
| Backlight type | Edge LED |
| Panel type | IPS |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver) - Details
▶ Finding you the best price!
We have found 7 prices for HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver). Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver) - Price Information
- Cheapest price: £108.99
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product HP M22F 54.6 Cm (21.5) 1920 X 1080 Pixels Full Hd Lcd, W128266993 (1080 Pixels Full Hd Lcd Black, Silver) is €£108.99to €£172.95 with a total of 7 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
Similar products
HP 2D9J9AA M22F Computer Monitor 54.6 Cm
£170.15
ebay.co.uk
Free Delivery
HP 2D9J9AA#ABB M22F Computer Monitor 54.6 Cm
£167.25
ebay.co.uk
Free Delivery
HP 2D9J9E9 HP M22f computer monitor 54.6
£170.15
ebay.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).