
Lenovo IdeaPad Flex 3 Chrome 15IJL7 Intel® Pentium® Silver N6000 Chromebook 39.6 cm (15.6") Touchscreen Full HD 8 GB LPDDR4x-SDRAM 128 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS UK English Grey
LENOVO IdeaPad Flex 3 15.6" 2 in 1 Chromebook - Intel®Pentium Silver, 128 GB SSD, Arctic Grey, Silver/Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

Lenovo IdeaPad Flex 3 Chromebook | 15 inch Full HD Laptop | Intel Pentium Silver N6000 | 8GB RAM | 128GB eMMC | Chrome OS | Arctic Grey

- 1
- 2
- next page
Product Information
Packaging content
AC adapter included | Yes |
Performance
Motherboard chipset | Intel SoC |
Design
Product type | Chromebook |
Colour name | Arctic Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Network
WWAN | Not installed |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Camera
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Audio
Built-in microphone | Yes |
Number of microphones | 2 |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC5682I |
Graphics
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Storage
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Flash memory | 128 GB |
Optical drive type | No |
Storage media | eMMC |
Total storage capacity | 128 GB |
Memory
Memory channels | Dual-channel |
Maximum internal memory | 8 GB |
Memory clock speed | 2933 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 8 GB |
Processor
Processor manufacturer | Intel |
Processor model | N6000 |
Processor family | Intel® Pentium® Silver |
Processor cache type | L3 |
Processor cache | 4 MB |
Processor frequency | 1.1 GHz |
Processor boost frequency | 3.3 GHz |
Processor threads | 4 |
Processor cores | 4 |
Packaging data
Package width | 502 mm |
Package depth | 309 mm |
Package height | 73 mm |
Package weight | 2.8 kg |
Weight & dimensions
Weight | 1.9 kg |
Height | 18.9 mm |
Depth | 248 mm |
Width | 362 mm |
Display
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Touchscreen type | Capacitive |
Display brightness | 300 cd/m² |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Sustainability
Sustainability certificates | ENERGY STAR |
Certificates
Certification | ENERGY STAR® 8.0 RoHS |
Compliance certificates | RoHS |
Operational conditions
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Security
Fingerprint reader | No |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Power
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 45 W |
Battery
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 47 Wh |
Processor special features
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel 64 | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Software
Operating system installed | ChromeOS |
Keyboard
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | Yes |
Keyboard backlit | No |
Product information
At a glance
- Powerful performance for seamless multitasking.
- Sleek design with flexible laptop-tablet modes.
- Comprehensive connectivity and built-in security features.
Discover the Ultimate Flexibility with the Lenovo IdeaPad Flex 3 Chromebook 15!
If you’re on the lookout for a versatile and stylish device that suits both work and play, the Laptops category has an exciting option for you! The Lenovo IdeaPad Flex 3 Chromebook 15 (82T3000LUK) is perfect for students, professionals, and anyone who loves to surf the web, stream videos, or handle everyday tasks with ease. With its portable design and powerful features, this Chromebook is built to adapt to your lifestyle, whether you're in a café, at school, or lounging at home.
Performance that Keeps Up with You
Powered by the latest technology, the Lenovo IdeaPad Flex 3 Chromebook offers impressive performance to handle all your daily activities. With an efficient processor and ample RAM, this device ensures smooth multitasking and quick responsiveness, making it ideal for running multiple applications simultaneously. The 15.6-inch Full HD display delivers stunning visuals with vibrant colours and sharp details, perfect for watching movies or working on presentations. Plus, the long-lasting battery ensures you stay productive throughout the day without constantly needing a recharge.
Sleek Design Meets Functionality
Not only does the Lenovo IdeaPad Flex 3 Chromebook boast powerful performance, but it also features a sleek and modern design that’s bound to turn heads. Its lightweight chassis and 360-degree hinge allow you to effortlessly switch between laptop and tablet modes, giving you the ultimate flexibility in how you use it. Whether you're typing up a report or binge-watching your favourite series, you can adjust the device to match your needs. The backlit keyboard adds a touch of sophistication, while ensuring comfort during late-night sessions.
Connectivity and Additional Features
Stay connected with the Lenovo IdeaPad Flex 3 Chromebook's robust array of ports and wireless capabilities. Equipped with USB Type-C, USB 3.2, and HDMI ports, you can easily connect to external devices, monitors, or projectors. The integrated Wi-Fi 5 and Bluetooth support ensure quick and reliable connectivity to networks and accessories. Additionally, enjoy peace of mind with built-in security features and automatic updates, keeping your device protected and up to date without any hassle. This Chromebook is not just about looks; it’s packed with features that cater to your every need!
Pros and cons
Pros
- Versatile laptop and tablet modes
- Impressive Full HD display
- Long-lasting battery life
- Lightweight and stylish design
- Robust connectivity options
Cons
- May lack advanced gaming power
- Limited offline functionality for some
How well did the information meet your expectations and assist you further?
Similar products




