Lenovo V17 G4 IRU Intel® Core™ i5 i5-1335U Laptop 43.9 cm (17.3") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Grey
NEW ASUS VivoBook 15 Intel Core 5-120U 8 GB RAM 256 GB SSD 15.6" Win 11
Based on a total of 23,888 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Packaging content
| AC adapter included | Yes |
Performance
| Motherboard chipset | Intel SoC |
Design
| Product type | Laptop |
| Colour name | Iron Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
Ports & interfaces
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
Network
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Camera
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
Audio
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3287 |
Graphics
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
Storage
| Compatible memory cards | SD, SDHC, SDXC, MMC |
| Card reader integrated | Yes |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
Memory
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
Processor
| Processor manufacturer | Intel |
| Configurable TDP-down | 12 W |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 10 |
Weight & dimensions
| Weight | 2.02 kg |
| Height | 19.9 mm |
| Depth | 274 mm |
| Width | 399 mm |
Display
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
Sustainability
| Sustainability certificates | ENERGY STAR |
Certificates
| Certification | ENERGY STAR® 8.0 ErP Lot 6 ErP Lot 26 RoHS compliant TÜV Rheinland® Low Blue Light MIL-STD-810H |
| Compliance certificates | RoHS |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
Security
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
Power
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
Battery
| Battery technology | Lithium Polymer (LiPo) |
| Fast charging | Yes |
| Continuous video playback time (max) | 8.4 h |
| Battery life (max) | 7.25 h |
| Battery capacity | 45 Wh |
Processor special features
| CPU configuration (max) | 1 |
Software
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | Office |
Keyboard
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Keyboard backlit | No |
Product information
At a glance
- Powerful Intel i5-1334U for smooth multitasking
- Lightweight design for easy portability
- Versatile connectivity with multiple ports available
Note: This text was created with the help of AI.
Unleash Your Potential with the ASUS Vivobook 15!
The ASUS Vivobook 15 is the perfect companion for students, professionals, and casual users alike who are seeking a reliable yet stylish laptop. With its compact and lightweight design, this laptop is perfect for anyone needing portability without sacrificing performance. Whether you’re multitasking in a busy café or working from home, the ASUS Vivobook 15 is ready to elevate your productivity and entertainment experience. For more options, check out other Laptops available at affordable prices!
Performance That Inspires
Powered by the robust Intel i5-1334U processor, the ASUS Vivobook 15 boasts impressive speed and efficiency, making it ideal for demanding tasks such as video editing, programming, or gaming. Coupled with 8GB of RAM, this laptop allows you to run multiple applications simultaneously without a hitch. And with a spacious 512GB SSD, you’ll enjoy lightning-fast boot times and ample storage for all your documents, photos, and videos, ensuring you never run out of space on your device.
Alluring Design and Display
The ASUS Vivobook 15 isn’t just about power; it also showcases a sleek and modern design that’s sure to turn heads. The 15.6" Full HD display offers vibrant colors and crisp clarity, perfect for streaming your favorite shows or diving into graphic-intensive projects. Its thin bezels create an immersive viewing experience, while the lightweight chassis makes it easy to carry around. This laptop is available in a variety of eye-catching colors, allowing you to express your own personal style while enjoying cutting-edge technology.
Connecting with Ease
Stay connected with a versatile array of ports designed to accommodate your needs. The ASUS Vivobook 15 includes USB Type-C, USB 3.2, HDMI, and a microSD card reader, ensuring you can connect all your essential devices and peripherals effortlessly. Plus, with its high-quality keyboard featuring a comfortable layout, typing is a breeze, making it perfect for those long study sessions or work projects. Combining functionality and style, the ASUS Vivobook 15 is truly a laptop that adapts to your lifestyle!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
Similar products