![LG NatureFRESH 387 Litre 70/30 Fridge Freezer - Prime Silver GBV22NCCPY [EEK: C]](https://cdn.pricehunter.co.uk/offer/en/lg-naturefresh-387-litre-70-30-fridge-freezer-prime-silver-gbv22nccpy-eek-c-200t180685df90350a3a09d6d2cf971b5c8459abd3a3083.jpg)
LG GBV22NCCPY fridge-freezer Freestanding 387 L C Silver
LG NatureFRESH 387 Litre 70/30 Fridge Freezer - Prime Silver GBV22NCCPY

LG 387L NatureFRESH Fridge Freezer, Prime Silver GBV22NCCPY

LG GBV22NCCPY fridge-freezer Freestanding 387 L C Silver

LG GBV22NCCPY fridge-freezer Freestanding 387 L C Silver

LG NatureFRESH™ GBV22NCCPY 203cm High 70/30 No Frost Fridge Freezer - Prime Silver

LG NatureFRESH™ GBV22NCCPY 203cm High 70/30 No Frost Fridge Freezer - Prime Silver Silver

LG NatureFRESH GBV22NCCPY 70/30 Fridge Freezer - Prime Silver

Product Information
Other features
Door type | Double |
Operating temperature (T-T) | 16 - 43 °C |
Form factor | Upright |
Built-in freezer | Yes |
Dimensions (WxDxH) | 595 x 675 x 2030 mm |
Freezer number of compressors | 1 |
Fridge number of compressors | 1 |
LED indicators | Temperature |
Power requirements | Mains |
Anti-bacterial function | No |
Automatic temperature control | Yes |
Dairy compartment | No |
Humidity control | No |
Lever | No |
Fridge number of door pocket | 4 |
Light source | LED |
Number of drawers | 2 drawer(s) |
Total capacity | 387 L |
Twin Cooling Plus | No |
Twin Cooling System | No |
Overall height | 2.03 m |
Net weight | 79 kg |
Gross weight | 81.9 kg |
Split type | 70/30 |
Warranty period | 5 year(s) |
Model year | 2024 |
PSTI certified | Yes |
Control position | Internal |
Thermostat | Yes |
Country of origin | China |
Multi-airflow system | Yes |
Defrost function | No |
No Frost system | Yes |
Logistics data
Minimum order quantity | 1 pc(s) |
Quantity per pack | 1 pc(s) |
Products per pallet layer | 1 pc(s) |
Products per pallet | 1 pc(s) |
Products per master (outer) case | 1 pc(s) |
Master (outer) case gross weight | 81.9 kg |
Master (outer) case length | 764 mm |
Master (outer) case height | 2135 mm |
Master (outer) case volume | 1061872 cm³ |
Harmonized System (HS) code | 84181020 |
Cardboard packaging weight | 0 g |
Polyethylene (PE) packaging weight | 520 g |
Polypropylene (PP) packaging weight | 0 g |
Polystyrene (EPS/EPP) packaging weight | 2.32 kg |
Rubber packaging weight | 0 g |
Other packaging weight | 0 g |
UK Trade Tariff code | 8418102099 |
Master (outer) case width | 651 mm |
Expanded Polystyrene (EPS) packaging weight | 2.32 kg |
Metal packaging weight | 25 g |
Paper packaging weight | 0 g |
Plastic packaging weight | 541 g |
Wood packaging weight | 0 g |
Certificates
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Packaging content
Batteries included | No |
Supplier features
Product or Article Information Sheet available? | Yes |
Manual languages | English |
Language version | English |
Features
App required for full functionality | No |
Independently connects to the internet | No |
Smartphone/tablet remote support | No |
Brand-specific features
LG technologies (food storage) | Fresh Zone, FreshConverter™, Frost Free Freezer, Multi-Air Flow, NatureFRESH™, NatureFRESH™ with DoorCooling+™, NatureFRESH™ with Linear Cooling™, Smart Inverter Compressor™, Total No Frost |
Packaging data
Package width | 651 mm |
Package depth | 764 mm |
Package height | 2135 mm |
Package weight | 81.9 kg |
Package dimensions (WxDxH) | 651 x 764 x 2135 mm |
Package weight | 81.888 kg |
Package volume | 1061872 cm³ |
Technical details
Deodorizer | No |
Sustainability
European Product Registry for Energy Labelling (EPREL) code | 1910123 |
Power
Gas type | Isobutane |
Power source | Electric |
Power plug type | Type G |
Annual energy consumption | 174 kWh |
AC input frequency | 50 Hz |
AC input voltage | 230 - 240 V |
Energy efficiency scale | A to G |
Energy efficiency class | C |
Ergonomics
Cord length | 1.9 m |
Wi-Fi | No |
Bluetooth | No |
Bluetooth Low Energy (BLE) | No |
Near Field Communication (NFC) | No |
High temperature indication | Yes |
On/off button | No |
Defrost water drain | No |
Auto-close system | No |
Castor wheels | Yes |
Feet adjustment | 2 cm |
Adjustable feet | Yes |
Error indication | Yes |
Failure alarm | Yes |
Temperature alarm | Yes |
Door open alarm | Yes |
Weight & dimensions
Installation compartment width (min) | 69.5 cm |
Installation compartment width | 69.5 cm |
Net depth without door | 60.8 cm |
Weight | 79 kg |
Depth with door open | 122.5 cm |
Width with door open | 99.5 cm |
Depth without handle | 67.5 cm |
Height | 2030 mm |
Depth | 675 mm |
Installation compartment dimensions (WxDxH) | 695 x 725 x 2080 mm |
Width | 595 mm |
Installation compartment height (min) | 2.08 m |
Installation compartment height | 2.08 m |
Installation compartment depth | 72.5 cm |
Middle compartment
Middle compartment | No |
Fresh zone
Fresh converter | Yes |
Fresh balancer | No |
Freshness grid | No |
Fullfresh+ technology | No |
HarvestFresh technology | No |
Fresh zone compartment net capacity | 44 L |
Fresh zone compartment gross capacity | 45 L |
Fresh zone compartment | Yes |
Freezer
Super freeze function | Yes |
Minimum operating temperature (freezer) | -23 °C |
Ice cube tray | Yes |
Freezer gross capacity | 127 L |
Multi-Airflow system (freezer) | Yes |
Fast freeze function | Yes |
Freezer temperature (min) | -23 °C |
Freezer net capacity | 110 L |
Freezer number of shelves/baskets | 3 |
Freezer drawers quantity | 3 |
Freezer position | Bottom-placed |
Freezer interior light | No |
Automatic defrost (freezer) | Yes |
Smart Frost (freezer) | No |
Low Frost system | No |
No Frost (freezer) | Yes |
Star rating | 4* |
Storage time during power failure | 9 h |
Freezing capacity | 10 kg/24h |
Fridge
Ventilation | No |
Smart Cool function | No |
Fast Cooling function | Yes |
Internal metal backwall design (fridge) | No |
Super Cool function | Yes |
Fridge gross capacity | 292 L |
Cooling system | Dynamic (fan-assisted) |
Concealed compartment | No |
Humidifier function | No |
Anti-bacterial seal | No |
Blue light technology | No |
Anti-bacterial compartment | No |
Anti-bacterial coating | No |
Fridge temperature range | 1 - 7 °C |
Can rack | No |
Bottle rack | No |
Door bottle balcony | No |
Door bottle retainer | No |
Egg balcony | No |
Fridge door balconies | 4 |
Number of vegetable drawers | 2 |
Telescopic drawer | No |
Foldable shelf | No |
Number of removable shelves | 4 |
Fridge number of shelves/baskets | 4 |
Multi-Airflow system (fridge) | Yes |
Fridge net capacity | 277 L |
Automatic defrost (fridge) | Yes |
Smart Frost (fridge) | No |
No Frost (fridge) | Yes |
Lamp type | LED |
Fridge interior light | Yes |
Performance
Auto diagnostic | Yes |
Adjustable thermostat | Yes |
Holiday function | Yes |
ECO mode | Yes |
Total gross capacity | 419 L |
Ionizer | No |
Air filter | No |
Anti-odor filter | No |
Water filter | No |
Water supply type | Not supported |
Water dispenser | No |
Ice crushing | No |
Icemaker | No |
Noise level | 33 dB |
Total net capacity | 387 L |
Noise emission class | B |
Maximum operating temperature | 43 °C |
Minimum operating temperature | 16 °C |
Climate class | T |
Design
Door panel included | Yes |
Built-in capability | No |
Counter depth | No |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Number of doors | 2 door(s) |
Flame-retardant back | Yes |
Side light | No |
Food protector technology | No |
Door handle(s) note | |
Chrome trims | No |
Chrome wire wine rack | No |
Number of compressors | 1 |
Appliance placement | Freestanding |
Colour name | Prime Silver |
Door balconies material | Plastic |
Shelf finish type | White frame |
Shelves material | Tempered glass/Plastic |
Adjustable shelves | No |
Housing material | Metal |
Refrigerating medium | R600a |
Display type | LED |
Display placement | Inside |
Built-in display | Yes |
Control type | Touch |
Fingerprint resistant | No |
Child lock | Yes |
Door opening angle | 120° |
Reversible doors | Yes |
Door hinge type | Fixed hinge |
Door hinge | Right |
Linear inverter compressor | No |
Inverter technology | Yes |
Product colour | Silver |
Product information
At a glance
- Energy-efficient cooling system: Keeps food fresh longer.
- Stylish, easy-to-clean surface: Maintains a pristine appearance.
- Flexible interior design: Adjustable shelves for convenience.
Perfect for Every Home: Meet the LG Electronics GBV22NCCPY!
If you're in the market for an efficient and stylish refrigerator that suits modern lifestyles, look no further than the LG Electronics GBV22NCCPY. This fridge is perfect for families, couples, and individuals who prioritize both functionality and aesthetics. It provides ample storage space and innovative features, making it a great addition to any kitchen. Whether you're a meal prep enthusiast or simply need a reliable place to store your groceries, this model has you covered. Discover more about various fridges that can meet your needs!
Features That Matter
The LG GBV22NCCPY is packed with features designed to enhance your daily cooking and food storage experience. With a generous capacity, it allows you to store a variety of items without the hassle of overcrowding. Key features include:
- Efficient Cooling Technology: Enjoy consistent temperatures with advanced cooling systems that keep your food fresh for longer.
- Smart Inverter Compressor: This feature not only saves energy but also minimizes noise, allowing for a peaceful home environment.
- Multi Air Flow: Ensures even cooling throughout the fridge, preventing hotspots and ensuring your perishables stay fresh.
Stunning Design Meets Practicality
- Fingerprint-Resistant Finish: Say goodbye to smudges and fingerprints, keeping your fridge looking pristine.
- LED Lighting: Bright and energy-efficient, the LED lights illuminate every corner of the fridge, making it easy to find your favorite snacks.
Eco-Friendly and User Friendly
Not only does the LG GBV22NCCPY boast an impressive range of features and a stunning design, but it also prioritizes energy efficiency. The smart inverter compressor reduces energy consumption without compromising performance. Additionally, the user-friendly digital controls allow you to adjust settings with ease, ensuring that you can customize your refrigerator's performance to suit your needs. With this fridge, you're not just investing in a kitchen appliance; you're enhancing your overall lifestyle while doing your part for the planet!
Pros and cons
Pros
- Ample storage space
- Efficient cooling technology
- Energy-saving inverter compressor
- Stylish, modern design
- User-friendly digital controls
Cons
- May be larger for small kitchens
- Higher initial cost for some