Motorola Edge 70 Fusion 5G 8GB-256GB Verde (Sporting Green) Dual SIM
Motorola Edge 70 Fusion 5G 8GB-256GB Verde (Sporting Green) Dual SIM
Based on a total of 80,524 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Motorola Edge 70 Fusion 5G 256GB, green NEW
Based on a total of 24,333 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Motorola Edge 70 Fusion 5G 8GB-256GB Verde (Sporting Green) Dual SIM
Based on a total of 80,524 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Width | 75.6 mm |
| Weight | 177 g |
| Height | 162.8 mm |
| Depth | 7.21 mm |
Other features
| Ringer type | MP3 |
Packaging content
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Screen protector | No |
| Quick start guide | Yes |
| AC adapter included | No |
Sensors
| Magnetic sensor | Yes |
| Gesture sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 68 W |
Endurance
| International Protection (IP) code | IP68, IP69 |
| Repairability class | B |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3571 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Display
| Rounded display corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Pixel density | 450 ppi |
| Brand specific technologies | Water touch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Maximum refresh rate | 144 Hz |
| Touch response rate | 1500 Hz |
| Colour depth | 10 bit |
| Display resolution | 2772 x 1272 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Corning Glass |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.2% |
| Screen shape | Flat |
| Display diagonal | 17.2 cm (6.78") |
| DCI-P3 coverage | 100% |
Software
| Virtual assistant | Google Gemini |
| Operating system installed | Android 16.0 |
| Platform | Android |
Battery
| Battery capacity | 5200 mAh |
| Battery endurance in cycles | 1200 |
Multimedia
| Speakers | stereo |
| Audio system | Dolby Atmos |
| FM radio | No |
| Number of microphones | 2 |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Fast charging technology | TurboPower 68 |
| Wireless charging | No |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Plastic |
| Colour name | PANTONE Sporting Green |
| Product colour | Green |
| Form factor | Bar |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
Navigation
| Electronic compass | Yes |
| Position location | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| USB port | Yes |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| Frequency band | Quad-band |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| SIM card capability | Dual SIM |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Image editing | Retouching |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Maximum frame rate | 120 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Sensor type | Sony LYTIA 710 |
| Flash type | LED |
| Front camera flash | No |
| Rear camera flash | Yes |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera pixel size | 1.12 µm |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.8 |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera resolution (numeric) | 50 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Dual camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| RAM capacity | 8 GB |
Processor
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Processor model | 7s Gen 3 |
| Processor family | Snapdragon |
| Processor boost frequency | 2.5 GHz |
| Processor cores | 8 |
Product information
At a glance
- Long-lasting 5200 mAh battery for all-day use
- Sleek design with vibrant, high-resolution display
- Advanced camera for stunning photos and videos
Note: This text was created with the help of AI.
Unleash Your Potential with the Motorola Edge 70 Fusion
The Motorola Edge 70 Fusion is the perfect companion for anyone who craves a seamless blend of style, performance, and functionality in their Mobile Phones. Ideal for tech-savvy individuals, busy professionals, and avid gamers alike, this smartphone effortlessly caters to diverse needs with its robust features and user-friendly interface. Whether you're multitasking, streaming, or capturing stunning moments, the Edge 70 Fusion is designed to enhance your everyday experiences.
Power-Packed Performance
At the heart of the Motorola Edge 70 Fusion lies an impressive 5200 mAh battery, ensuring you have the power to stay connected all day long. This allows you to enjoy your favorite activities without the constant worry of running out of juice. Featuring a powerful processor and rapid charging capability, this device allows you to easily switch between apps, play graphic-intensive games, and enjoy high-definition videos. With the Edge 70 Fusion, multitasking becomes a breeze!
Stunning Design and Display
Wrapped in a striking PANTONE Sporting Green finish, the Motorola Edge 70 Fusion is a feast for the eyes. Its sleek, modern design not only looks fantastic but also feels great in hand. The vibrant display with high resolution brings your photos, videos, and games to life, providing a truly immersive viewing experience. With its ultra-slim profile and lightweight construction, you can easily slip it into your pocket or purse, making it the ideal on-the-go companion.
Advanced Features for Everyone
The Motorola Edge 70 Fusion is jam-packed with features that elevate your smartphone experience. With an advanced camera system, you can capture stunning photos and videos with ease, while the intuitive software enhances your shots. Additionally, enjoy a smooth and responsive user interface that makes navigation effortless. Other highlights include 5G connectivity for lightning-fast internet speeds, ample storage for all your apps and media, and a host of security features that keep your personal information safe. Embrace the future of mobile technology with the Edge 70 Fusion!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
Similar products