Philips B Line 278B1/00 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
Cheapest Price
Usually dispatched within 6 to 7 months. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£298.99
Free Delivery
Philips B Line 278B1/00 27" 4K Ultra Hd Monitor With Powersensor In Black Black One Size
Unknown
£299.00
Philips B Line 278B1/00 LED display 68.6 cm (27") 3840 x 2160 pix
Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£301.26
Free Delivery
Philips B Line 278B1/00 LED display 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
3-5 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
Google Checkout
Google Checkout
£308.99
Free Delivery
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£316.97
Free Delivery
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£316.99
Free Delivery
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£319.00
Free Delivery
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£319.56
Free Delivery
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2)
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£321.57
Free Delivery
- 1
- 2
- next page
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Other features
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified |
| Delta E | 2 |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 97 - 102% |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
Recycling data
| Post-consumer recycled plastic | 85% |
Logistics data
| Harmonized System (HS) code | 85285210 |
Packaging content
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Stand included | Yes |
Packaging data
| Package type | Box |
| Package weight | 8.75 kg |
| Package height | 456 mm |
| Package depth | 216 mm |
| Package width | 700 mm |
Weight & dimensions
| Weight (without stand) | 5.03 kg |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Weight (with stand) | 6.64 kg |
| Height (with stand) | 537 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 613 mm |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
Power
| European Product Registry for Energy Labelling (EPREL) code | 413344 |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 22.5 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24.1 W |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy efficiency class (SDR) | F |
Ergonomics
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 15 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| DC-in jack | Yes |
| Charging port type | USB Type-A |
| HDCP version | 2.2 |
| HDCP | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio output | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 2.0 |
| Built-in USB hub | Yes |
Design
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Frameless design | Yes |
| Product colour | Black |
| Market positioning | Business |
Multimedia
| RMS rated power | 2 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
Performance
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Yes |
| AMD FreeSync | No |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
Display
| Display diagonal | 68.6 cm (27") |
| Display sRGB | Yes |
| NTSC coverage (typical) | 93% |
| sRGB coverage (typical) | 112% |
| Colour gamut standard | sRGB |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 68.6 cm |
| Digital vertical frequency | 23 - 75 Hz |
| Digital horizontal frequency | 30 - 140 kHz |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 23 - 75 Hz |
| Horizontal scan range | 30 - 140 kHz |
| Pixel density | 163 ppi |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 1080p, 1440p, 2160p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Touchscreen | No |
| Backlight type | W-LED |
| Panel type | IPS |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display resolution | 3840 x 2160 pixels |
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2) - Details
▶ Finding you the best price!
We have found 9 prices for Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2). Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2) - Price Information
- Cheapest price: £298.99
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product Philips 278B1-27 Inch 4K Monitor, 60Hz, 4ms, IPS, Height adjust, Speakers, USB Hub, PowerSensor (3840 x 2160, 350 cd/m², HDMI/DP/USB-B/USB 3.2) is €£298.99to €£321.57 with a total of 9 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is Usually dispatched within 6 to 7 months. Express Delivery available with Amazon Prime. working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
Similar products
Philips B Line 152B1TFL - LED monitor - 15" - touchscreen - 1024 x 768 XGA @ 75 Hz - TN - 450 cd/m² - 800:1 - 4 ms - HDMI, DVI-D, VGA, DisplayPort - black texture
£249.79
Amazon-marketplace.co.uk
Delivery from £22.10
£319.99
backtotheoffice.co.uk
Free Delivery
£229.00
laptopoutlet.co.uk
Free Delivery
£498.64
Amazon-marketplace.co.uk
Delivery from £12.99
£412.56
computersdeal.com
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).