Philips S Line 242S1AE/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Philips S Line 242S1AE/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Based on a total of 526 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Philips 242S1Ae 24" Class Full Hd Lcd Monitor 16:9 Textured Black 60.5 Cm 23.8"
Based on a total of 23,888 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Philips 242S1AE 24-inch FHD IPS monitor 24-inch Full HD monitor with an IPS panel, ergonomic stand and built-in speakers for productive work in the
Based on a total of 3,053 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Philips S Line 242S1AE/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Fu
Based on a total of 23,888 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Other features
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, EPA, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN, CCC, CEL, CECP, TUV Eye Comfort certified |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN; CCC; CEL; CECP; TUV Eye Comfort certified |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Energy efficiency class (legacy scale) | E |
| Compliance certificates | RoHS |
| Exterior finish type | Textured |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
Recycling data
| Packaging recyclability rate | 100% |
| Product post-consumer recycled plastic | 85% |
Logistics data
| Harmonized System (HS) code | 85285210 |
Packaging content
| Bundled software | SmartControl |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Stand included | Yes |
Packaging data
| Package type | Box |
| Package weight | 7.91 kg |
| Package height | 435 mm |
| Package depth | 180 mm |
| Package width | 625 mm |
Weight & dimensions
| Weight (without stand) | 2.98 kg |
| Height (without stand) | 323 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 540 mm |
| Weight (with stand) | 4.83 kg |
| Height (with stand) | 482 mm |
| Depth (with stand) | 205 mm |
| Width (with stand) | 540 mm |
Operational conditions
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
Power
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 10.4 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.6 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (SDR) | D |
Ergonomics
| LED indicators | Operation, Stand-by |
| Plug and Play | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 25° |
| Tilt adjustment | Yes |
| Swivel angle range | -180 - 180° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
Ports & interfaces
| AC (power) in | Yes |
| HDCP version | 1.4 |
| HDCP | Yes |
| PC Audio in | Yes |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
Design
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
Multimedia
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
Performance
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| VESA Adaptive Sync support | Yes |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
| Sustainability certificates | ENERGY STAR, TCO |
Display
| Display panel size | 23.8 inch/60.5 cm |
| Display diagonal | 60.5 cm (23.8") |
| Display sRGB | Yes |
| NTSC coverage (typical) | 91% |
| sRGB coverage (typical) | 107% |
| Colour gamut | 91% |
| Colour gamut standard | sRGB, NTSC |
| Surface hardness | 3H |
| Haze rate | 25% |
| DDC/CI | Yes |
| Display diagonal (metric) | 60.5 cm |
| Sync-on-green (SOG) | Yes |
| Digital vertical frequency | 48 - 75 Hz |
| Digital horizontal frequency | 30 - 85 kHz |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 85 kHz |
| Pixel density | 93 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Dynamic contrast ratio marketing name | SmartContrast |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Touchscreen | No |
| Backlight type | W-LED |
| LED backlight | Yes |
| Panel type | IPS |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
Product information
At a glance
- Full HD 1920 x 1080 resolution: Stunning clarity and detail.
- Ergonomic adjustments: Customizable height, tilt, and swivel.
- Diverse connectivity: HDMI, DisplayPort, and USB hub included.
Note: This text was created with the help of AI.
Upgrade Your Workspace with the Philips 242S1AE
If you're looking to enhance your productivity and visual experience, the Monitors like the Philips 242S1AE are exactly what you need. This stunning 24-inch display is perfect for professionals, gamers, and anyone who spends long hours in front of a screen. Its seamless blend of functionality and style makes it a must-have for home offices or gaming setups, ensuring that you enjoy every pixel in vibrant clarity.
Exceptional Visual Quality
The Philips 242S1AE boasts an impressive Full HD resolution of 1920 x 1080 pixels, delivering sharp and vivid images. With a contrast ratio of 1000:1 and a brightness of 250 cd/m2, this monitor brings your content to life with rich colors and deep blacks. Key features include:
- IPS Technology: Wide viewing angles that maintain color accuracy from nearly any position.
- Low Blue Mode: Reduces eye strain during prolonged use, making it perfect for late-night work sessions.
- Flicker-Free Technology: This feature combats screen flicker, providing you with a more comfortable viewing experience.
Stylish and Ergonomic Design
The design of the Philips 242S1AE is as captivating as its performance. With an ultra-slim bezel and a sleek stand, this monitor adds a modern touch to any workspace. Its sturdy base ensures stability while allowing you to adjust the screen height, tilt, and swivel for optimal comfort. Plus, it is VESA mount compatible, giving you the option to save desk space and create a minimalist setup. The monitor's eco-friendly materials make it a smart choice for environmentally conscious consumers.
Connectivity and Versatile Functionality
Stay connected with a variety of input options, making the Philips 242S1AE compatible with most devices. It features:
- HDMI and DisplayPort: Easily connect your laptop, gaming console, or desktop.
- Built-in USB Hub: Two USB 3.2 ports allow for quick and convenient access to your peripherals.
- Energy Efficient: With a low power consumption rating, it reduces your electricity bill while being kind to the environment.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
Similar products