POCO X8 Pro Black 8 GB + 512 GB
POCO X8 Pro Black 8 GB + 512 GB
Based on a total of 524 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Xiaomi POCO X8 Pro 5G - Dual SIM (Unlocked) - UK Version - NEW & SEALED
Based on a total of 24,333 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Width | 75.2 mm |
| Weight | 201.47 g |
| Height | 157.5 mm |
| Depth | 8.38 mm |
Packaging content
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
| AC adapter included | Yes |
Sensors
| Gyroscope | Yes |
| Flicker sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 100 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3985 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Display
| Touchscreen type | Capacitive |
| Pixel density | 460 ppi |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 800 cd/m² |
| Maximum display brightness (HDR) | 3500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 8000000:1 |
| Display number of colours | 68 billion colours |
| Colour depth | 12 bit |
| Display resolution | 2756 x 1268 pixels |
| Gorilla Glass version | Gorilla Glass 7i |
| Display glass type | Gorilla Glass |
| Panel type | AMOLED |
| Display diagonal | 16.7 cm (6.59") |
Software
| User interface (UI) | HyperOS 3 |
| Platform | Android |
Battery
| Battery capacity | 6500 mAh |
| Battery endurance in cycles | 1000 |
Multimedia
| Audio formats supported | AAC, AMR, AWB, FLAC, MP3, OGG, WAV |
| Video formats supported | 3GP, ASF, AVI, MKV, MP4, WEBM, WMV |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Face recognition | Yes |
| Graphics card | Mali-G720 |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Product colour | White |
| Form factor | Bar |
Navigation
| Electronic compass | Yes |
| Position location | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes |
Ports & interfaces
| USB connector type | USB Type-C |
Subscription
| Subscription type | No subscription |
Network
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| SIM card capability | Dual SIM |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SA/NSA |
| 3G standards | WCDMA |
| SIM card type | NanoSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 720p (1280x720) at 120fps / 240fps / 960fps1080p (1920x1080) at 120fps / 240fps / 960fps |
| Night mode | Yes |
| Rear camera sensor size | 1/1.95" |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera flash | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 20 MP |
| Front camera sensor size | 1/4" |
| Front camera type | Single camera |
| Front camera lens elements | 4-element lens |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.5 |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Dual camera |
| Time lapse mode | Yes |
| Dual video recording | Yes |
Storage
| Internal storage capacity | 512 GB |
| RAM type | LPDDR5X |
| RAM capacity | 8 GB |
Processor
| Processor model | Dimensity 8500 Ultra |
| Processor family | MediaTek |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
Product information
At a glance
- Powerful performance with 8GB RAM, 512GB storage
- Stylish design and vibrant display for enjoyment
- Exceptional camera for stunning photos and videos
Note: This text was created with the help of AI.
Discover the Perfect Device for Everyone
If you're seeking a smartphone that caters to all your needs, look no further than the Xiaomi Poco X8 Pro. This dynamic device is perfect for tech enthusiasts, casual users, and everyone in between. With its powerful performance and ample storage, it’s designed for those who love to stay connected, stream content, and capture life’s moments. Whether you're a gamer, a photography aficionado, or someone who simply enjoys browsing through Mobile Phones, the Poco X8 Pro is your ideal companion!
Impressive Features and Performance
The Xiaomi Poco X8 Pro doesn't just look good; it delivers top-notch performance too! Powered by an advanced processor, this smartphone ensures smooth multitasking, whether you're gaming, streaming, or video calling. With a hefty 8GB RAM and massive 512GB storage, you’ll have plenty of space for apps, photos, and videos—no need to worry about running out of room anytime soon! The device also boasts an impressive battery life that keeps you going all day long without frequent recharges, so you can stay connected longer.
Sleek Design and Stunning Display
Designed with style in mind, the Poco X8 Pro comes in a sleek black finish that exudes sophistication. Its modern aesthetics are complemented by a vibrant display that provides stunning visuals, making everything from watching films to scrolling through social media a delight. The high-resolution screen ensures crisp images and vivid colors, making your content come to life. Plus, it’s built with durability in mind, so you can enjoy your smartphone without worrying about wear and tear.
Capture Every Moment
Photography lovers will appreciate the exceptional camera capabilities of the Xiaomi Poco X8 Pro. Equipped with a high-quality camera system, this smartphone allows you to snap stunning photos and record videos in various conditions. Experience amazing clarity and detail, whether you're capturing landscapes or close-ups. Plus, with a range of smart camera features, such as night mode and portrait settings, taking professional-looking shots has never been easier. Get ready to share your best moments with friends and family on social media!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
8 Variants from £329.00
Similar products