
Samsung Galaxy Note10+ 5G SM-N976B 17.3 cm (6.8") Single SIM Android 9.0 USB Type-C 12 GB 256 GB 4300 mAh Silver
Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version)

Cheapest Total Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£312.00
Free Delivery
Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version)

In stock. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£315.00
Free Delivery
Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version)

In stock. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£345.00
Free Delivery
Product Information
Weight & dimensions
Width | 77.2 mm |
Weight | 198 g |
Height | 162.3 mm |
Depth | 7.9 mm |
Other features
Touchscreen | Yes |
Packaging content
Quick start guide | Yes |
AC adapter included | Yes |
Sensors
Orientation sensor | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Display
Touchscreen type | Capacitive |
Pixel density | 498 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Touch technology | Multi-touch |
Display number of colours | 16 million colours |
Display resolution | 3040 x 1440 pixels |
Display technology marketing name | Dynamic AMOLED |
Panel type | OLED |
Screen shape | Curved edge screen |
Display diagonal | 17.3 cm (6.8") |
Software
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Operating system installed | Android 9.0 |
Platform | Android |
Pen
Pen included | Yes |
Pressure levels | 4096 |
Battery
Continuous video playback time | 19 h |
Browsing time (4G) | 16 h |
Continuous audio playback time | 61 h |
Browsing time (Wi-Fi) | 17 h |
Talk time (4G) | 28 h |
Battery capacity | 4300 mAh |
Wireless Power Share | Yes |
Multimedia
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Navigation
Wi-Fi positioning | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Performance
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Design
International Protection (IP) code | IP68 |
Colour name | Aura Glow |
Product colour | Silver |
Form factor | Bar |
Protection features | Dust resistant, Water resistant |
Ports & interfaces
ANT+ enabled | Yes |
USB connector type | USB Type-C |
USB port | Yes |
Network
Near Field Communication (NFC) | Yes |
2G bands (primary SIM) | 850,900,1900 MHz |
Mobile network generation | 5G |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
SIM card capability | Single SIM |
4G bands supported | 700,800,850,1800,1900,2100,2300,2500,2600 MHz |
4G standard | LTE |
3G standards | TD-SCDMA, UMTS, WCDMA |
2G standards | GSM |
3G bands supported | 850,900,1900,2100 MHz |
SIM card type | NanoSIM |
Camera
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
Maximum frame rate | 960 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1.22 µm |
Front camera resolution (numeric) | 10 MP |
Front camera type | Single camera |
Digital zoom | 10x |
Optical zoom | 2x |
Third rear camera field of view (FOV) angle | 45° |
Second rear camera field of view (FOV) angle | 77° |
Rear camera field of view (FOV) angle | 123° |
Third rear camera pixel size | 1 µm |
Second rear camera pixel size | 1.4 µm |
Rear camera pixel size | 1 µm |
Third rear camera aperture number | 2.1 |
Rear camera dual aperture number | 1.5/2.4 |
Rear camera aperture number | 2.2 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 16 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Rear camera type | Quad camera |
Video stabilizer | Yes |
Video recording | Yes |
Face detection | Yes |
Zoom capability | Yes |
Storage
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
User memory | 224.2 GB |
RAM capacity | 12 GB |
Processor
64-bit computing | Yes |
Processor lithography | 7 nm |
Processor frequency | 2.7 GHz |
Processor cores | 8 |
Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version) - Details
▶ Finding you the best price!
We have found 3 prices for Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version). Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version) - Price Information
- Cheapest price: £312.00
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product Samsung Galaxy Note10+ 5G Mobile Phone; Sim Free Smartphone - Aura Glow, (UK Version) is €£312.00to €£345.00 with a total of 3 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
Similar products

£15.98
onbuy.com
Free Delivery

£200.00
Amazon-marketplace.co.uk
Free Delivery

£18.70
ebay.co.uk
Free Delivery

£325.00
Amazon-marketplace.co.uk
Free Delivery

Samsung Galaxy Note10 Mobile Phone; Sim Free Smartphone - Aura Black, (UK Version)
£210.00
Amazon-marketplace.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).