Samsung Galaxy S22+ SM-S906B 16.8 cm (6.6") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4500 mAh Green
NEW SEALED Samsung Galaxy S22+ Plus (5G) SM-S906U 128GB/256GB Factory Unlocked
NEW Samsung Galaxy S22+ SM-S906U 128GB/256GB 5G Unlocked Android No SIMLOCK
NEW Samsung Galaxy S22+ Plus SM-S906U 8+128GB/256GB 5G Unlocked Vodafone O2 EE
NEW Samsung Galaxy S22+ (5G) 128GB 256GB 6.6 Inch Factory Unlocked Smartphone
NEW Sealed Samsung Galaxy S22+ Plus 5G S906U 128GB/256GB Unlocked Smartphone
Samsung Galaxy S22+ Plus 5G SM-S906U 128GB/256GB 8GB RAM Unlocked Smartphone
New Samsung Galaxy S22+ Plus 5G SM-S906U 128GB/256GB Factory Unlocked Smartphone
New Samsung Galaxy S22+ Plus 5G SM-S906U 128GB/256GB Factory Unlocked Smartphone
NEW Samsung Galaxy S22+ S22Plus SM-S906U 128GB/256GB 5G Unlocked Android SIMFREE
- 1
- 2
- 3
- 4
- 5
- next page
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Package width | 92.7 mm |
| Package depth | 27.5 mm |
| Package height | 175.2 mm |
| Package weight | 327 g |
| Width | 75.8 mm |
| Weight | 195 g |
| Height | 157.4 mm |
| Depth | 7.6 mm |
Other features
| Repairability index | 8.2 |
| Touchscreen | Yes |
Technical details
| Commodity Classification Automated Tracking System (CCATS) | 8517120000 |
Packaging content
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Warranty card | Yes |
| Quick start guide | Yes |
Logistics data
| Products per master (outer) case | 20 pc(s) |
| Harmonized System (HS) code | 85171300 |
| Master (outer) case gross weight | 6.81 kg |
| Master (outer) case length | 292 mm |
| Master (outer) case width | 196 mm |
| Master (outer) case height | 193 mm |
| Products per pallet | 1400 pc(s) |
| Pallet gross weight | 488 kg |
| Pallet net height | 125.4 cm |
| Pallet net length | 120 cm |
| Pallet net width | 80 cm |
Certificates
| Head SAR (EU) | 0.573 W/kg |
| Body SAR (EU) | 1.399 W/kg |
Sensors
| Geomagnetic sensor | Yes |
| Heart rate sensor | No |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Display
| Rounded display corners | Yes |
| Touchscreen type | Capacitive |
| Pixel density | 393 ppi |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness | 500 cd/m² |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Native aspect ratio | 19.5:9 |
| Display number of colours | 16 million colours |
| Display resolution | 2340 x 1080 pixels |
| Gorilla Glass version | Gorilla Glass 7 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 16.8 cm (6.6") |
Software
| Virtual assistant | Samsung Bixby |
| Operating system installed | Android 12 |
| Operating system fork | One UI 4.1 |
| Platform | Android |
Battery
| Battery capacity | 4500 mAh |
| Removable battery | No |
| Wireless Power Share | Yes |
| Battery weight | 60 g |
| Battery recharge time | 1.08 h |
| Battery voltage | 3.88 V |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio system | Dolby Atmos |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
Performance
| Speakerphone | Yes |
| Country of origin | Vietnam |
| Iris recognition | No |
| Face recognition | Yes |
| Graphics card | AMD Voyager |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Product colour | Green |
| Form factor | Bar |
| Protection features | Dust resistant, Water resistant |
Messaging
| Short Message Service (SMS) | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
Ports & interfaces
| ANT+ enabled | No |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
| USB port | Yes |
Network
| Near Field Communication (NFC) | Yes |
| Tethering (modem-mode) | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Bluetooth profiles | A2DP |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| SIM card capability | Dual SIM |
| 5G bands supported | 700,900,2300,3700,800,1800,2600,850,2100,3500 MHz |
| 4G bands supported | 2500,2100,2600,850,1800,2300,900,1900 MHz |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | HSPA+, HSUPA |
| 3G bands supported | 900,850,1700,1900,2100 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Night mode | Yes |
| Maximum frame rate | 960 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 10 MP |
| Front camera type | Single camera |
| Digital zoom | 10x |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera resolution (numeric) | 50 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
Storage
| Internal storage capacity | 128 GB |
| User memory | 100 GB |
| RAM capacity | 8 GB |
Processor
| Processor model | 2200 |
| Processor family | Samsung Exynos |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 8 |
Product information
At a glance
- Sleek design in vibrant Green color.
- Lightning-fast performance with 128GB storage.
- Stunning 50 MP camera for exceptional photography.
Note: This text was created with the help of AI.
Experience the Ultimate with the Samsung Galaxy S22 Plus 128GB Green
Perfect for tech enthusiasts, busy professionals, and anyone who loves to stay connected, the Mobile Phones market is buzzing with excitement for the Samsung Galaxy S22 Plus. This device is ideal for those who crave a seamless blend of stunning visuals, impressive performance, and user-friendly features in their everyday life. Whether you're into photography, gaming, or just need a reliable smartphone for daily tasks, this phone has you covered!
Stunning Design & Display
The Samsung Galaxy S22 Plus boasts a sleek and sophisticated design that immediately catches the eye. Featuring a vibrant Green color, this phone not only looks great but feels premium in hand. The 6.6-inch Dynamic AMOLED 2X display provides rich colors and deep contrasts, making everything from streaming movies to scrolling through social media a visual treat. With a smooth 120Hz refresh rate, you’ll enjoy silky-smooth navigation and responsiveness, making this device a joy to use.
Powerful Performance & Features
Under the hood, the S22 Plus is powered by the latest Snapdragon or Exynos processor, ensuring lightning-fast performance no matter what you throw at it. With 128GB of storage, there's plenty of space for your apps, photos, and videos. The device runs on Android 12, complete with Samsung's One UI for a intuitive user experience. Additionally, the impressive battery life, coupled with fast charging and wireless charging capabilities, means you'll stay powered up throughout the day without a hitch.
Exceptional Camera Quality
Capture every moment with the Galaxy S22 Plus's exceptional camera system. The triple-lens setup includes a 50 MP main camera, a 12 MP ultra-wide lens, and a 10 MP telephoto lens, allowing for stunning photos in any setting. Night mode capabilities ensure great shots even in low light, while 8K video recording brings your memories to life in stunning detail. Whether you're snapping pictures of your travels or filming a special event, this phone elevates your photography game to new heights!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
6 Variants from £184.99
Similar products