
Samsung Galaxy S25+ 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 4900 mAh Blue
Samsung Galaxy S25 Plus 256GB Silver Shadow NEW

Cheapest Total Price
10-15 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£662.03
Free Delivery
Samsung Galaxy S25+ 5G 256GB Storage + 12GB RAM SM-S936B Qualcomm Snapdragon 8 Elite Factory Unlocked Android 15 Smartphone (Silver Shadow)

Usually dispatched within 2 to 3 days
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£825.09
Delivery from £13.25
SIM Free Samsung Galaxy S25+ 5G 256GB AI Mobile Phone Silver

3 to 5 day delivery
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£849.00
Delivery from £3.95
Samsung Galaxy S25+ 5G 256GB Storage + 12GB RAM SM-S936B Qualcomm Snapdragon 8 Elite Factory Unlocked Android 15 Smartphone (Silver Shadow)

In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£903.96
Free Delivery
Samsung Galaxy S25+ Qualcomm Snapdragon 8 Elite 12GB 256GB Storage 6.7" Dynamic AMOLED Android 15 Smartphone - Silver Shadow

Unknown
Visa
Visa
Mastercard
Mastercard
£979.00
Free Delivery
Samsung Galaxy S25+ 256GB Smartphone in Silver Shadow, Silver

3 to 12 days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£989.00
Free Delivery
Samsung Galaxy S25+ 5G 256GB Storage + 12GB RAM SM-S936B Qualcomm Snapdragon 8 Elite Factory Unlocked Android 15 Smartphone (Silver Shadow)

In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£994.91
Delivery from £8.99
Samsung Galaxy S25+ 5G 256GB Storage + 12GB RAM SM-S936B Qualcomm Snapdragon 8 Elite Factory Unlocked Android 15 Smartphone (Silver Shadow)

Usually dispatched within 3 to 4 days
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£1,019.00
Free Delivery
Samsung Galaxy S25+ 5G 256GB Storage + 12GB RAM SM-S936B Qualcomm Snapdragon 8 Elite Factory Unlocked Android 15 Smartphone (Silver Shadow)

In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£1,060.00
Delivery from £3.99
- 1
- 2
- next page
Product Information
Weight & dimensions
Width | 75.8 mm |
Weight | 190 g |
Height | 158.4 mm |
Depth | 7.3 mm |
Packaging content
AC adapter included | No |
Sensors
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 10 W |
USB Type-C required charging power (max) | 45 W |
Display
Rounded display corners | Yes |
Pixel density | 516 ppi |
Brand specific technologies | Always-on display |
Display brightness | 1500 cd/m² |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Display resolution | 3120 x 1440 pixels |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Screen shape | Flat |
Display diagonal | 17 cm (6.7") |
Software
Operating system installed | Android 15 |
Operating system fork | One UI 7.0 |
Platform | Android |
Battery
Continuous video playback time | 30 h |
Battery capacity | 4900 mAh |
Removable battery | No |
Multimedia
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
Navigation
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |
Performance
Face recognition | Yes |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Design
International Protection (IP) code | IP68 |
Colour name | Silver Shadow |
Product colour | Blue |
Form factor | Bar |
Ports & interfaces
Headphone connectivity | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB connector type | USB Type-C |
USB port | Yes |
Network
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
MIMO | Yes |
Modulation | 4096-QAM |
Mobile network generation | 5G |
Bluetooth version | 5.4 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
4G data rate (max) | 2000 Mbit/s |
5G data rate (max) | 4.66 Gbit/s |
SIM card capability | Dual SIM |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2600,3500,3700 MHz |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
3G standards | UMTS, WCDMA |
3G bands supported | 850,900,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
Camera
Panorama | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
Camera image formats supported | DNG, HEIF, JPEG |
Night mode | Yes |
Third rear camera sensor size | 1/2.55" |
Rear camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.94" |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 4320 x 7680 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera field of view (FOV) angle | 80° |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 12 MP |
Front camera sensor size | 1/3.2" |
Front camera type | Single camera |
Digital zoom | 30x |
Optical zoom | 3x |
Third rear camera field of view (FOV) angle | 120° |
Second rear camera field of view (FOV) angle | 36° |
Rear camera field of view (FOV) angle | 85° |
Second rear camera pixel size | 1.4 µm |
Rear camera pixel size | 1 µm |
Rear camera pixel size (Quad Pixel technology) | 1 µm |
Third rear camera aperture number | 2.2 |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera resolution (numeric) | 50 MP |
Auto focus | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Triple camera |
Storage
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
RAM capacity | 12 GB |
Processor
Artificial Intelligence processor family | Qualcomm |
Processor model | 8 Elite |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 4.47 GHz |
Processor cores | 8 |
Samsung Galaxy S25 Plus 256GB Silver Shadow NEW - Details
▶ Finding you the best price!
We have found 9 prices for Samsung Galaxy S25 Plus 256GB Silver Shadow NEW. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Samsung Galaxy S25 Plus 256GB Silver Shadow NEW - Price Information
- Cheapest price: £662.03
- The cheapest price is offered by . You can order the product there.
- The price range for the product Samsung Galaxy S25 Plus 256GB Silver Shadow NEW is €£662.03to €£1,060.00 with a total of 9 offers.
- Payment methods: The online shop supports: PayPal, Visa, Mastercard
- Delivery: The shortest delivery time is 10-15 days working days offered by .
How well did the information meet your expectations and assist you further?
7 Variants from £654.90

£801.99
Free Delivery

£814.99
Free Delivery

£729.99
Free Delivery

£825.09
Amazon-marketplace.co.uk
Delivery from £13.25

£868.99
Free Delivery

£794.98
Free Delivery

£654.90
Free Delivery
Similar products

£880.00
Amazon-marketplace.co.uk
Free Delivery

£879.99
Free Delivery

£699.00
ebay.co.uk
Free Delivery

£949.99
ebay.co.uk
Free Delivery

£897.00
Amazon-marketplace.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).