Samsung Galaxy S26+ 5G Dual + eSIM 256GB (12GB RAM) S9470 Black
Samsung Galaxy S26+ 5G Dual + eSIM 256GB (12GB RAM) S9470 Black
Based on a total of 128,833 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Samsung Galaxy S26+ 17 cm (6.7 ) Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4900 mAh Black
Based on a total of 437 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Weight & dimensions
| Width | 75.8 mm |
| Weight | 190 g |
| Height | 158.4 mm |
| Depth | 7.3 mm |
Other features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Technical details
| Security update term | 28 February 2033 |
Packaging content
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| AC adapter included | No |
Sensors
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Battery endurance per cycle | 3300 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Display
| Rounded display corners | Yes |
| Pixel density | 516 ppi |
| Brand specific technologies | Always-on display |
| Display brightness | 1500 cd/m² |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Maximum refresh rate | 120 Hz |
| Display number of colours | 16 million colours |
| Display resolution | 3120 x 1440 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display glass type | Gorilla Glass |
| Display technology marketing name | Dynamic AMOLED 2X |
| Screen shape | Flat |
| Display diagonal | 17 cm (6.7") |
Software
| Virtual assistant | Samsung Bixby |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| App distribution platform | Google Play |
| Operating system installed | Android 16.0 |
| User interface (UI) | One UI 8.5 |
| Platform | Android |
Battery
| Continuous video playback time | 31 h |
| Battery capacity | 4900 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Performance
| Hearing aid compatibility | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| Fast charging | Yes |
Design
| Product colour | Black |
| Form factor | Bar |
Navigation
| Position location | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes |
Ports & interfaces
| Mobile High-Definition Link (MHL) | No |
| Headphone connectivity | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-C |
Network
| Near Field Communication (NFC) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 4096-QAM |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| SIM card capability | Dual SIM |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| AI scene recognition | Yes |
| Third rear camera sensor size | 1/3.94" |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.55" |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Maximum frame rate | 30 fps |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Flash type | LED |
| Rear camera flash | Yes |
| Front camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.12 µm |
| Front camera aperture number | 2.2 |
| Front camera resolution (numeric) | 12 MP |
| Front camera sensor size | 1/3.2" |
| Front camera type | Single camera |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Third rear camera field of view (FOV) angle | 36° |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera field of view (FOV) angle | 85° |
| Third rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Rear camera pixel size | 1 µm |
| Third rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Rear camera aperture number | 1.8 |
| Third rear camera resolution (numeric) | 10 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera resolution (numeric) | 50 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 GB |
| User memory | 220.1 GB |
| RAM capacity | 12 GB |
Processor
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Processor model | 2600 |
| Processor family | Samsung Exynos |
| Processor boost frequency | 3.8 GHz |
| Processor frequency | 3.26 GHz |
| Processor cores | 10 |
Product information
At a glance
- Powerful performance with 256GB storage capacity
- Elegant design for any occasion
- Stunning camera for perfect photos in any light
Note: This text was created with the help of AI.
Unleash the Power of the Samsung Galaxy S26+
The Mobile Phones enthusiasts looking for cutting-edge technology and sleek design will find the Samsung Galaxy S26+ 256GB Black to be a perfect fit. Ideal for tech-savvy individuals, busy professionals, or anyone who loves capturing memories in stunning detail, this smartphone combines functionality with style, making it a must-have accessory for daily life.
Astonishing Features and Functions
Equipped with an impressive array of features, the Samsung Galaxy S26+ excels in delivering performance and versatility. With a powerful processor and an expansive 256GB storage, you'll have ample space for apps, photos, and videos. The vibrant display brings every image to life, making it perfect for streaming your favorite shows or playing the latest games. Plus, enjoy seamless multitasking with its user-friendly interface and lightning-fast connectivity, ensuring you stay connected wherever you go.
Sleek Design and Premium Feel
The design of the Samsung Galaxy S26+ is nothing short of breathtaking. Its sleek black finish offers a sophisticated look that fits any occasion, whether you're at a business meeting or out with friends. The ergonomic design ensures that it feels comfortable in your hand, while the durable materials provide a premium feel that stands up to everyday use. With its stunning display and minimalistic profile, this smartphone is designed to turn heads and make a statement.
Capture Every Moment
Photography lovers will appreciate the advanced camera system of the Samsung Galaxy S26+. With enhanced features for low-light conditions, ultra-wide angles, and high-resolution capabilities, your photos will look professional-quality every time. Whether it's a quick snap of your lunch or a breathtaking sunset, the camera is designed to capture every detail with clarity. Plus, the editing tools allow you to enhance your shots right on your device, making sharing your memories a breeze.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
9 Variants from £674.99
Similar products