Apple iPad Pro 7th Gen 11in Wi-Fi 512GB - Black
Apple iPad Pro 11" M4 2024 Tablet 512GB WiFi - Space Black - BRAND NEW & SEALED
Based on a total of 21,719 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Pro 11-inch - 512GB - Space Black
Based on a total of 1,471 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Warranty period | 1 year(s) |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Processor manufacturer | Apple |
| Efficient cores | 6 |
| Performance cores | 3 |
| Processor cores | 9 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| LED backlight | Yes |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
Endurance
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 10 h |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
Software
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Face recognition | Yes |
| Password protection | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Electronic compass | Yes |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | No |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Design
| Product colour | Black |
| Form factor | Slate |
| Device type | Mobile tablet |
| Colour name | Space Black |
Weight & dimensions
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Width | 177.5 mm |
| Weight | 444 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
Phone features
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
Network
| SIM card type | No |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Rear camera type | Dual camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
Graphics
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Internal storage capacity | 512 GB |
| Storage media | Flash |
Memory
| Internal memory | 8 GB |
Product information
At a glance
- M2 chip for exceptional speed and efficiency
- 11-inch Retina display for vibrant visuals
- 512GB storage for ample space and multitasking
Note: This text was created with the help of AI.
Discover the Power of the 2024 Apple iPad Pro 11
If you're a creative professional, student, or tech enthusiast looking for a powerhouse device, the Apple iPad Pro 11 512GB WiFi Black 2024 is your perfect match. This sleek tablet packs incredible performance and storage, making it ideal for everything from graphic design and video editing to note-taking and browsing. Say goodbye to bulky laptops and take your work anywhere with ease. To explore more amazing Tablets, check out our selection!
Performance and Features That Impress
The iPad Pro 11 is powered by the groundbreaking M2 chip, ensuring lightning-fast performance whether you're multitasking or running intensive apps. With a stunning 11-inch Liquid Retina display, you’ll experience vibrant colors and sharp details that bring your content to life. The device comes with a generous 512GB of storage, providing ample space for all your documents, photos, and videos. The impressive battery life means you can work or play all day without worrying about recharging.
Stunning Design and User Experience
With its sleek black finish, the iPad Pro 11 not only looks great but is also built for durability. The minimalistic design features thin bezels and a lightweight body, making it easy to carry wherever you go. The device is equipped with a responsive touch screen, allowing for smooth navigation and interactions. Plus, with ProMotion technology, scrolling and animations feel incredibly fluid, making every use a pleasure. It’s the perfect combination of form and function!
Versatile Connectivity and Accessories
Stay connected with the iPad Pro 11's advanced WiFi capabilities, ensuring fast internet access whether you're at home or on the go. The tablet supports a range of accessories, including the Apple Pencil and Magic Keyboard, enhancing your productivity. Whether you’re sketching your next masterpiece or typing out a report, this iPad adapts to your style effortlessly. With Face ID for secure authentication, you can unlock your device effortlessly and safely.
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
5 Variants from £1,079.97
Similar products