Apple iPad Pro 7th Gen 11in Wi-Fi 2TB - Silver
Apple iPad Pro 2024 11 Standard Glass Silver 2TB Wi-Fi Tablet
Based on a total of 139,776 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Pro 7th Gen 11in Wi-Fi 2TB - Silver
Based on a total of 439 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Apple iPad Pro 7th Gen 11in Wi-Fi 2TB - Silver
Apple iPad Pro 7th Gen 11in Wi-Fi 2TB - Silver
Based on a total of 43 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
🤖 Ask ChatGPT
Product Information
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Warranty period | 1 year(s) |
Brand-specific features
| Brand specific technologies | True Tone, Wide color (P3) |
Processor
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Processor manufacturer | Apple |
| Efficient cores | 6 |
| Performance cores | 4 |
| Processor cores | 10 |
| Processor model | M4 |
| Processor generation | Apple M 4th Gen |
| Processor family | Apple M |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Display
| Native aspect ratio | 16:9 |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Pixel density | 264 ppi |
| Rounded display corners | Yes |
| Oleophobic coating | Yes |
| Display glass type | Standard glass |
| Display brightness | 1000 cd/m² |
| LED backlight | Yes |
| Display technology | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Display resolution | 2420 x 1668 pixels |
| Display diagonal | 27.9 cm (11") |
Endurance
| International Protection (IP) code | IP42 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Battery endurance in cycles | 1000 |
| Battery endurance per cycle | 4380 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | G |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
Battery
| Browsing time (Wi-Fi) | 10 h |
| Continuous video playback time | 10 h |
| Battery capacity | 31.29 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Battery included | Yes |
Software
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
| Platform | iPadOS |
| Operating system installed | iPadOS 17 |
| Virtual assistant | Apple Siri |
Security
| Face recognition | Yes |
| Password protection | Yes |
Packaging content
| Cables included | USB Type-C |
Performance
| Electronic compass | Yes |
| Barometer | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| iBeacon | Yes |
| GPS (satellite) | No |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Design
| Product colour | Silver |
| Form factor | Slate |
| Device type | Mobile tablet |
Weight & dimensions
| Package width | 264.5 mm |
| Package depth | 188.9 mm |
| Package height | 33.3 mm |
| Package weight | 760 g |
| Width | 177.5 mm |
| Weight | 444 g |
| Height | 5.3 mm |
| Depth | 249.7 mm |
Phone features
| Spatial audio | Yes |
Ports & interfaces
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
Network
| SIM card type | No |
| AirPlay | Yes |
| Near Field Communication (NFC) | No |
| Mobile network generation | Not supported |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Camera
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Burst mode | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait Lighting | Yes |
| Portrait lighting effects | Contour, Natural, Stage Mono, High‑Key Mono, Stage, Studio |
| Rear camera type | Dual camera |
| Geotagging | Yes |
| Screen flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera | Yes |
| Video stabilizer | Yes |
| Video capturing speed | 240 fps |
| Video recording | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Image stabilizer | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera flash | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Digital zoom | 5x |
| Lens cover material | Sapphire crystal |
| Rear camera lens elements | 5-element lens |
| Rear camera aperture number | 1.8 |
| Rear camera resolution (numeric) | 12 MP |
Audio
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
Graphics
| Ray tracing acceleration | Yes |
| Graphics card cores | 10 |
| Graphics card family | Apple |
Storage
| Card reader integrated | No |
| Internal storage capacity | 2 TB |
| Storage media | Flash |
Memory
| Internal memory | 16 GB |
Product information
At a glance
- 2TB storage for ample multimedia and app space.
- Apple M2 chip for superior speed and multitasking.
- Elegant design with durable aluminum and immersive display.
Note: This text was created with the help of AI.
Discover the Perfect Blend of Power and Portability
The Apple iPad Pro 11 2TB WiFi Silver 2024 is designed for anyone from creative professionals to students who demand cutting-edge performance in a sleek, portable package. Whether you're an artist seeking a canvas for your ideas, a student taking notes in class, or a business professional needing a reliable device for presentations, this tablet is sure to impress. Check out the selection of Tablets for your needs!
Unmatched Performance and Versatility
Equipped with a stunning 2TB storage capacity, the iPad Pro 11 allows you to store thousands of photos, videos, apps, and documents without breaking a sweat. Powered by the latest Apple M2 chip, this tablet delivers lightning-fast performance, ensuring seamless multitasking and smooth graphics for everything from editing videos to playing graphics-intensive games. Plus, with its advanced Liquid Retina display, you can enjoy breathtaking visuals with vivid colors and sharp detail, making it the perfect companion for media consumption and creative projects.
Elegant Design Meets Practical Functionality
In its eye-catching silver finish, the iPad Pro 11 radiates elegance and sophistication. The sleek aluminum chassis not only looks great but is also incredibly durable, making it a suitable device for on-the-go lifestyles. The edge-to-edge display and thin bezels create an immersive experience that draws you into your work or entertainment. Plus, with features like Face ID, you can unlock your tablet effortlessly and securely, ensuring your data remains private while maintaining a modern, streamlined look.
Enhanced Features for a Superior Experience
This iPad Pro is loaded with features to enhance your daily tasks. The all-day battery life ensures that you stay productive without the constant worry of recharging. The support for the Apple Pencil (2nd generation) makes sketching and note-taking a breeze, while compatibility with the Magic Keyboard transforms the tablet into a powerful workstation. Additionally, with advanced connectivity options like 5G and WiFi 6, you can enjoy fast downloads and seamless streaming, making your experience as smooth as possible!
Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
6 Variants from £1,019.99
Similar products