
Philips S Line 243S1/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Philips 243S1/00 23.8" FHD IPS Monitor

Cheapest Total Price
In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£197.97
Free Delivery
Philips 243S1/00 23.8" FHD IPS Monitor

In stock. Express Delivery available with Amazon Prime.
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£199.97
Free Delivery
Philips S-Line 243S1 24 IPS Full HD USB-C Docking Monitor

1-3 working days
Visa
Visa
Mastercard
Mastercard
£199.97
Delivery from £6.95
Phillips S Line 243S1/00 23.8" 1920x1080 IPS Flat H/A 130 MM Pivot

Will usually delivered within 1 - 2 working days of receiving cleared payment.
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£201.18
Free Delivery
Philips S Line 243S1/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black

Next Day
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£209.63
Free Delivery
Philips S Line 243S1/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black

2-8 Working Days
PayPal
PayPal
Visa
Visa
Mastercard
Mastercard
£215.01
Free Delivery
Philips S Line 243S1/00 computer monitor 60.5 cm (23.8") 1920 x 1

Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£216.58
Free Delivery
Philips S Line 243S1/00 computer monitor 60.5 cm (23.8") 1920 x 1

Standard delivery in 3 working days
Visa
Visa
Mastercard
Mastercard
£216.58
Free Delivery
Philips 243S1/00 23.8" FHD IPS Monitor

In stock
Direct debit
Direct debit
Visa
Visa
Mastercard
Mastercard
£218.20
Free Delivery
- 1
- 2
- 3
- next page
Product Information
Other features
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
Heavy metals free | Hg (mercury) |
EasyRead mode | Yes |
LowBlue mode | Yes |
Energy efficiency class (old) | D |
Compliance certificates | RoHS |
Exterior finish type | Textured |
Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
USB Power Delivery revision | 3.0 |
Recycling data
Post-consumer recycled plastic | 85% |
Logistics data
Harmonized System (HS) code | 85285210 |
Packaging content
Bundled software | SmartControl |
Manual | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Stand included | Yes |
Packaging data
Package weight | 8.46 kg |
Package height | 435 mm |
Package depth | 180 mm |
Package width | 625 mm |
Weight & dimensions
Weight (without stand) | 3.42 kg |
Height (without stand) | 323 mm |
Depth (without stand) | 51 mm |
Width (without stand) | 540 mm |
Weight (with stand) | 5.28 kg |
Height (with stand) | 482 mm |
Depth (with stand) | 205 mm |
Width (with stand) | 540 mm |
Operational conditions
Non-operating altitude | 3658 - 12192 m |
Operating altitude | 0 - 3658 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Power
European Product Registry for Energy Labelling (EPREL) code | 1014111 |
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 12.9 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 14 W |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Energy efficiency class (HDR) | Not available |
Energy efficiency class (SDR) | D |
Ergonomics
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 25° |
Swivel angle range | -180 - 180° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Adjustable height (max) | 13 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Network
Ethernet LAN | Yes |
Ports & interfaces
DisplayPort output | Yes |
HDCP version | 1.4 |
HDCP | Yes |
Audio output | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery up to | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
Built-in USB hub | Yes |
Design
Feet colour | Black |
Front bezel colour | Black |
Product colour | Black |
Market positioning | Office |
Multimedia
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Performance
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Fast charging technology | Power Delivery |
Fast charging | Yes |
AMD FreeSync | No |
Sustainability
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Sustainability compliance | Yes |
Display
Display diagonal | 60.5 cm (23.8") |
Display sRGB | Yes |
NTSC coverage (typical) | 91% |
sRGB coverage (typical) | 107% |
Colour gamut standard | sRGB |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Display diagonal (metric) | 60.5 cm |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 85 kHz |
Pixel density | 93 ppi |
Pixel pitch | 0.2745 x 0.2745 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Dynamic contrast ratio marketing name | SmartContrast |
Contrast ratio (dynamic) | 50000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Screen shape | Flat |
Anti-glare screen | Yes |
Display surface | Matt |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m² |
Touchscreen | No |
Backlight type | W-LED |
Panel type | IPS |
Display technology | LCD |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Philips 243S1/00 23.8" FHD IPS Monitor - Details
▶ Finding you the best price!
We have found 9 prices for Philips 243S1/00 23.8" FHD IPS Monitor. Our price list is completely transparent with the cheapest listed first. Additional delivery costs may apply.
Philips 243S1/00 23.8" FHD IPS Monitor - Price Information
- Cheapest price: £197.97
- The cheapest price is offered by Amazon-marketplace.co.uk . You can order the product there.
- The price range for the product Philips 243S1/00 23.8" FHD IPS Monitor is €£197.97to €£218.20 with a total of 9 offers.
- Payment methods: The online shop Amazon-marketplace.co.uk supports: Direct debit, Visa, Mastercard
- Delivery: The shortest delivery time is In stock working days offered by Amazon-marketplace.co.uk .
How well did the information meet your expectations and assist you further?
Similar products

£124.05
buykingston.co.uk
Free Delivery

£198.00
currys.co.uk
Delivery from £5.99

£138.68
ebay.co.uk
Free Delivery

£109.99
ebay.co.uk
Free Delivery

£198.66
buykingston.co.uk
Free Delivery
Don't forget your voucher code:
Report Illegal Concerns
You are about to report a violation based on the EU Digital Services Act (DSA).