SIM Free iPhone 18 Pro Max 5G 1TB AI Mobile Phone - Burgundy
Apple iPhone 18 Pro Max 1TB - Burgundy | 6.9 inch Super Retina XDR Display with ProMotion, All-Day Battery Life, 48MP Fusion Main Camera with Variable Aperture
Overall Rating: 2.3 / 5 (average from multiple review sources, as of 18 Oct 2026)
Based on a total of 48,210 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Based on a total of 48,210 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Cheapest Total Price
In stock
Direct debit
Direct debit
Mastercard
Mastercard
Visa
Visa
£1,899.00
Free Delivery
Apple Iphone 18 Pro Max, 1Tb Burgundy
Overall Rating: 3.9 / 5 (average from multiple review sources, as of 1 Oct 2026)
Based on a total of 211,017 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Based on a total of 211,017 customer reviews from independent review platforms.
Sources & Transparency:
The values are derived from publicly available retailer ratings from platforms such as Feefo, http://Reviews.io , Trustpilot, and others, and are aggregated monthly.
All brand names and logos are the property of their respective owners.
Notice:
pricehunter.co.uk cannot guarantee that published shop ratings originate from consumers who have actually made a purchase from the reviewed retailer.
Cheapest Price
Check retailer for delivery time
Mastercard
Mastercard
Visa
Visa
£1,899.00
Delivery from £3.99
🤖 Ask ChatGPT
💡 Is it worth the price?
🔁 Better alternatives?
⭐ What do users say?
Product Information
Weight & dimensions
| Width | 78 mm |
| Weight | 249 g |
| Height | 163.4 mm |
| Depth | 8.75 mm |
Operational conditions
| Operating altitude | 0 - 3000 m |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Other features
| Ringer type | MP3 |
Packaging data
| Package width | 96 mm |
| Package depth | 182 mm |
| Package height | 29 mm |
| Package weight | 420 g |
Packaging content
| Cables included | USB Type-C |
| AC adapter included | No |
Sensors
| Barometer | Yes |
| Magnetic sensor | Yes |
| LiDAR sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 54 W |
Endurance
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | B |
| Battery endurance per cycle | 3720 min |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
Display
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Pixel density | 460 ppi |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (min) | 1 cd/m² |
| Display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 2868 x 1320 pixels |
| Display glass type | Ceramic Shield 2 |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Screen shape | Flat |
| Display diagonal | 17.5 cm (6.9") |
Software
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Apple Intelligence | Yes |
| App distribution platform | Apple App Store |
| Operating system installed | iOS 27 |
| Platform | iOS |
Battery
| Rechargeable battery | Yes |
| Continuous video playback time (max) | 43 h |
| Continuous video playback time (streamed) (max) | 38 h |
| Battery capacity | 5391 mAh |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| Number of batteries | 1 |
| Battery technology | Lithium-Ion (Li-Ion) |
Multimedia
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC, Apple Log 2 |
| Speakers | stereo |
| Number of microphones | 4 |
Performance
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Hearing aid compatibility | Yes |
| Action button | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Voice Memo, Flashlight, Translate, Recognize Music, Controls, Magnifier, Accessibility, Shortcut |
| Camera button | Yes |
| Screen sharing | Yes |
| Spatial audio | Yes |
| Voice isolation | Yes |
| Wide Spectrum | Yes |
| Roadside assistance | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Graphics card cores | 7 |
| Face recognition | Yes |
| Fingerprint reader | No |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Fast charging | Yes |
| Video call | Yes |
Design
| Housing material | Aluminium |
| Magnet array | Yes |
| Back glass type | Ceramic Shield |
| Product colour | Burgundy |
| Form factor | Bar |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Waterproof up to | 6 m |
Navigation
| Wi-Fi positioning | Yes |
| Electronic compass | Yes |
| Position location | Yes |
| NavIC | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
Messaging
| Short Message Service (SMS) | Yes |
| Yes |
Ports & interfaces
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type | USB Type-C |
| USB port | Yes |
Network
| Near Field Communication (NFC) | Yes |
| Thread networking technology | Yes |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| Mobile network generation | 5G |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| SIM card capability | Dual SIM |
| Voice over LTE (VoLTE) supported | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 |
| 3G standards | DC-HSDPA, HSPA+ |
| Modem chipset | Apple C2 |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| Wireless networking chip | Apple N1 |
| SIM card type | NanoSIM + eSIM |
Camera
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Spatial photos | Yes |
| Wind noise reduction | Yes |
| Macro video recording | Yes |
| Audio mix | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Camera image formats supported | DNG, HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Audio zoom | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Geotagging | Yes |
| Night mode | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Portrait Lighting | Yes |
| QuickTake video | Yes |
| Stereo recording | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Rear camera flash | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution | 3840 x 2160 pixels |
| Front camera resolution (numeric) | 18 MP |
| Front camera type | Single camera |
| Hybrid focus pixels | Yes |
| 100% Focus pixels | Yes |
| Digital zoom | 40x |
| Optical zoom | 16x |
| Optical zoom in | 8x |
| Optical zoom out | 2x |
| Rear camera lens name | Fusion Main |
| Second rear camera lens name | Fusion Ultra Wide |
| Third rear camera lens name | Fusion Telephoto |
| Lens cover material | Sapphire crystal |
| Lens correction | Yes |
| Third rear camera focal length | 10 cm |
| Second rear camera focal length | 1.3 cm |
| Rear camera focal length | 2.4 cm |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera aperture number | 2.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera aperture number | 1.48 |
| Third rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Rear camera resolution (numeric) | 48 MP |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Rear camera type | Triple camera |
| Video stabilizer | Yes |
| Time lapse mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Smart framing | Center Stage |
Storage
| Compatible memory cards | Not supported |
| Internal storage capacity | 1 TB |
Processor
| Number of neural processor units (NPUs) | 2 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Hardware‑accelerated ray tracing | Yes |
| Processor model | A20 Pro |
| Processor family | Apple |
| Efficient cores | 4 |
| Performance cores | 2 |
| Processor cores | 6 |
Product information
At a glance
- Vibrant 6.7-inch display with superior clarity.
- Powerful A17 chip for seamless multitasking.
- Impressive battery life with fast charging support.
Note: This text was created with the help of AI.
Unleash the Power of the Apple iPhone 18 Pro Max 1TB Burgundy
The Apple iPhone 18 Pro Max 1TB Burgundy is the ultimate smartphone experience tailored for tech enthusiasts, professionals, and anyone who craves a blend of elegance and power. If you're looking for a smartphone that not only looks stunning but also performs exceptionally well, then this is the device for you. With its massive 1TB storage, you can save all your important files, photos, and videos without a second thought. For those hunting for their next favorite gadget, check out these incredible Mobile Phones.Stunning Design Meets Robust Performance
This iPhone features a luxurious burgundy finish that is sure to turn heads. The aerospace-grade aluminum edges combined with a textured matte glass back not only lend a sophisticated touch but also offer a firm grip. The Super Retina XDR display, stretching 6.7 inches, delivers vibrant colors and exceptional brightness, making it perfect for watching movies or gaming. Its sleek design is complemented by the advanced ceramic shield front cover, which provides enhanced durability, so you can take it anywhere with confidence.Exceptional Features for Every User
The iPhone 18 Pro Max doesn't just look good; it’s packed with cutting-edge technology. Powered by the A17 Bionic chip, this phone offers lightning-fast performance, making multitasking a breeze. Capture stunning photos and videos with its state-of-the-art triple-camera system, featuring a 48MP main sensor, ultra-wide lens, and telephoto capabilities. With Night mode and advanced computational photography, every shot is a masterpiece, even in low light. Moreover, the device supports 5G connectivity, ensuring you stay connected at blistering speeds.Long-lasting Battery Life and Eco-Friendly Features
Worried about running out of battery? The iPhone 18 Pro Max is designed to last with an impressive battery life that can keep up with your busy day. Whether you're streaming videos, making calls, or playing games, you can count on this powerhouse to keep you going. Plus, Apple is committed to sustainability; the iPhone 18 Pro Max is made with recycled materials, helping reduce its environmental impact. With fast charging capabilities, you can quickly power up and get back to what matters most.Note: This text was created with the help of AI.
How well did the information meet your expectations and assist you further?
12 Variants from £1,269.49
Similar products
Apple iPhone Air 256 GB: Thinnest iPhone Ever, 6.5-inch Display with ProMotion up to 120Hz, Powerful A19 Pro Chip, Center Stage Front Camera, All-Day Battery Life; Light Gold
£792.97
Laptopsdirect.co.uk
Delivery from £6.95
Don't forget your voucher code:
Report illegal content
You are about to report a violation based on the EU Digital Services Act (DSA).